Bridge Photos: IR-90

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
0403601 1.382 VAN PELT RD TR-135 IR 90 1.58 MI W OF SR 534
0403636 2.337 LAFEVRE RD TR-136 IR 90 0.62 MI W OF SR 534
0407119 2.940 SR 534 OVER ATB-IR 90-2.94 JCT OF IR 90 AND SR 534
0403695 5.370 SEXTON ROAD CR-218 IR 90 2.42 MI E OF SR 534
0403725 6.185 PELTON ROAD TR 229 IR 90 1.81 MI W OF SR 45
0403784 7.426 CLAY STREET CH-16 IR 90 0.45 MI W OF SR 45
0402591 7.990 SR 45 OVER ATB-IR 90-7.99 JCT OF IR 90 AND SR 45
0403857 9.110 I.R. 90 OVER W RESERVE GREENWY T 1.07 MI E OF SR 45
0403938 9.310 I.R. 90 R OVER FORMAN RD TR-230 1.32 MI E OF SR 45
0403903 9.313 I.R. 90 L OVER FORMAN RD TR-230 1.32 MI E OF SR 45
0403962 10.980 CHAPEL ROAD CR-199 IR 90 2.99 MI E OF SR 45
0403997 12.617 JEFFERSON RD C150 00090 1.00 MI W OF SR 11
0401447 13.610 SR 11 L OVER ATB-IR 90-13.61 1.18 MI N OF SR 46
0401471 13.630 SR 11 R OVER ATB-IR 90-13.63 1.18 MI N OF SR 46
0404152 14.025 STATE RD CR 25 IR 90 0.39 MI E OF SR 11
0404179 14.307 IR 90 L OVER NORFOLK SOUTHERN RR 0.86 MI E OF SR 11
0404209 14.500 IR 90 R OVER NORFOLK SOUTHERN RR 0.86 MI E OF SR 11
0404233 15.240 PLYMOUTH RD CR-23 IR 90 1.61 MI E OF SR 11
0404268 15.582 I.R. 90 L ASHTABULA RIVER 2.19 MI E OF SR 11
0404292 15.840 I.R. 90 R ASHTABULA RIVER 2.19 MI E OF SR 11
0404322 17.650 PLYMOUTH RIDGE RD IR 90 2.46 MI W OF SR 193
0404357 18.947 WRIGHT ROAD TR 356 IR 90 1.05 MI W OF SR 193
0403458 20.100 SR 84 OVER ATB-IR 90-20.10 JCT OF IR 90 AND SR 84
0404411 21.672 I.R. 90 L CONNEAUT CREEK 1.62 MI E OF SR 84
0404446 21.730 I.R. 90 R CONNEAUT CREEK 1.62 MI E OF SR 84
0404470 22.720 I.R. 90 L OVER S RIDGE RD CR-22 2.61 MI E OF SR 84
0404500 22.720 I.R. 90 R OVER S RIDGE RD CR-22 2.61 MI E OF SR 84
0404535 23.870 KEEFUS ROAD CR 421 IR 90 1.90 MI W OF SR 7
0404594 24.570 PARRISH RD MR-372M IR 90 1.22 MI W OF SR 7
0400955 25.760 SR 7 L OVER ATB-IR 90-25.76 JCT OF SR 7 AND IR 90
0400963 25.780 SR 7 R OVER ATB-IR 90-25.78 JCT OF SR 7 AND IR 90
0404683 26.516 DORMAN ROAD MR-295 IR 90 0.75 MI E OF SR 7
0404713 27.248 MIDDLE ROAD MR-351 IR 90 1.48 MI E OF SR 7
0404748 27.700 I.R. 90 L OVER FURNACE RD CR-426 1.92 MI E OF SR 11
0404772 27.700 I.R. 90 R OVER FURNACE RD CR-426 1.92 MI E OF SR 11
0404802 28.390 I.R. 90 L OVER B&LE RAILROAD 2.62 MI E OF SR 7
0404837 28.390 I.R. 90 R OVER B&LE RAILROAD 2.62 MI E OF SR 7