SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 1000225 | 1.540 | SR 39 | CONOTTON CREEK # | 0.11 MI W OF JCT SR212 | ||
| 1000241 | 2.190 | SR 39 & SR 212 | THOMPSONS RUN | 0.05 MI S OF JCT SR212 | ||
| 1000284 | 6.380 | S.R.39 | DELLROY CREEK | 0.37 MI. S.OF JCT. SR 542 | ||
| 1000314 | 7.620 | SR 39 | DELLROY CREEK | 5.39 MI E OF JCT SR 212 | ||
| 1000349 | 9.670 | SR 39 | INDIAN FORK CREEK | 2.96 MI. N. OF JCT. SR542 | ||
| 1000373 | 12.560 | S.R. 39 | COLD SPRING RUN | 1.69 MI. W. OF SR43 | ||
| 1000446 | 15.210 | SR 39 | TOWN CREEK | 0.60 MI.E.OF JCT.SR 9 | ||
| 1000497 | 16.740 | SR 39 | NORTH BR | 1.63 MI E OF JCT SR 39 | ||
| 1000527 | 17.110 | SR 39 | GONTZ CR | 2.00 MI. N. OF JCT. SR43 | ||
| 1000500 | 18.080 | 00039 | FRIDAY CREEK | 00.07 M W OF CR OOO21 | ||
| 1000543 | 19.780 | SR 39 | S BR OF FRIDAY CR | 3.56 MI. S. OF JCT. SR524 | ||
| 1000578 | 20.690 | SR39 | FRIDAY CR | 2.64 MI. S. OF JCT. SR524 | ||
| 1000640 | 27.200 | SR39 | RILEY RUN | 1.21 MI. S. OF COLUMBIANA | ||
| 1000667 | 27.710 | S.R.39 | BR RILEY RUN | .7 MI.W.OF COL.CO.LINE | ||
| 1000691 | 27.900 | SR39 | RILEY RUN | 0.51 MI. S OF COLUMBIANA |
