SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 1702858 | 3.500 | SR 100 | OLENTANGY RIVER | 2.72 MI S OF SR 19 | ||
| 1702890 | 5.830 | SR 100 | MUD RUN | 0.39 MILES SOUTH OF SR-19 | ||
| 1702920 | 18.420 | SR 100 | TRIBUTARY OF SYCAMORE CR | .03 MI W OF SR 19 | ||
| 1702955 | 20.800 | SR 100 | SYCAMORE CREEK | 1.57 MILES SOUTH OF SR103 | ||
| 1702998 | 22.280 | SR 100 & SR 103 | SYCAMORE CREEK | AT SR 103 | ||
| 1703013 | 25.250 | SR 100 | BUCKEYE CREEK | .39 MI S OF SENECA COUNTY | 
