Bridge Photos: SR-49

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
1900803 0.420 SR-49 PANSING JOINT DITCH 433 .27MI.SE. OF JCT. SR-722
1901451 1.511 SR49A PAINTER CREEK 1.49 MI. W. JCT. SR49
1901486 1.950 SR49A PAINTER CREEK 1.94 MI. W.OF JCT SR49
1900838 2.310 SR-49 FEITSHAMS DITCH 1.63MI.NW. OF JCT. SR-722
1901516 2.406 SR49A PAINTER CREEK 1.71 MI S OF JCT. SR49
1900854 4.610 SR-49 BRANCH OF LUDLOW CREEK 1.66 MI. SE OF JCT SR-49A
1900889 5.920 SR-49 LUDLOW CREEK .36MI SE OF JCT SR-49A
1900900 7.280 SR-49 PAINTER CREEK 1MI.NW. OF JCT. SR-49A
1900935 7.940 SR-49 BRANCH OF PAINTER CREEK 1.08MI.SE. OF JCT. SR-49A
1901001 8.770 SR-49 BRANCH OF PAINTER CREEK .25MI.SE. OF JCT. SR-49A
1901036 10.220 SR-49 EYLER DITCH 1.2MI.NW.OF JCT. SR-49A
1901060 10.730 SR-49 DREW DITCH 1.71 MI NW OF JCT SR-49
1901095 11.810 SR-49 DIVIDING BRANCH 2.8MI.NW.OF JCT. SR-49A
1901117 14.100 SR-49 USR 36 AND 127 JCT. USR-127
1901168 14.610 SR-49 BRIDGE CREEK 1.71MI.S. OF JCT. SR-121
1901176 17.480 SR-49 GREENVILLE CREEK .41 MI NW OF JCT SR-121
1901184 19.940 SR-49 BOYD CREEK 1.87MI.N. OF JCT. SR-571
1901214 23.780 SR-49 WOODINGTON RUN 2.54MI.S. OF JCT. SR-47
1901249 28.470 SR-49 STILLWATER RIVER 2.15MI.N. OF JCT. SR-47
1901273 30.280 SR-49 BRANCH STILLWATER RIVER 3.95MI.N. OF JCT. SR-47
1901362 30.500 SR-49 BRANCH STILLWATER RIVER 4.35MI.S. OF JCT. SR-705
1901397 32.030 SR-49 MISSISSINAWA RIVER 2.83MI.S.OF JCT. SR-705
1901427 32.490 S.R. 49 BRANCH OF MISSISSINAWA C 1/4 MI SOUTH OF ROSEHILL