Bridge Photos: SR-37

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
2101300 0.210 SR 37 MCCLEAN DITCH .5 M E OF SR 247
2101319 3.340 SR 37 SMITH RUN 0.93 MI W OF SR257
2101351 4.530 SR 37 SCIOTO RIVER 0.24 MI.E. OF SR257
2101386 4.640 SR 37 PRAIRIE RUN 0.37 MI E OF SR 257
2101416 4.740 SR 37 HARSH DITCH 0.47 MI E OF SR 257
2101459 4.990 SR 37 WEAVER CREEK 0.73 MI E OF SR257
2101467 5.380 SR 37 EGAN DITCH 01.12 MI E OF SR 257
2101505 7.610 SR 37 DELAWARE RUN 0.08MI E OF DELAWARE CORP
2100452 10.510 US 23 OVER SR37 (CENTRAL AVE) 0.23 MI N OF US36
2101599 10.540 US 36 OLENTANGY RIVER 0.04 MI E OF US 23
2101629 22.130 SR 37 PRAIRIE RUN 0.17 MI E OF US36
2101696 23.000 SR-37 BIG WALNUT CREEK 01.11 MILES E OF USR 36
2101726 28.480 SR 37 S FORK RATTLESNAKE CREEK 2.42 MI E OF SR 605