SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 3400042 | 0.441 | SR 9 | BRANCH CAMPBELLS RUN | .86 MI S OF SR 149 | ||
| 3400107 | 1.151 | S.R.9 | BRANCH CAMPBELL RUN | 0.14 MI.S. JCT. SR 149 | ||
| 3400131 | 4.653 | SR 9 | STRIP MINE DITCH | 2.85 MI N. OF JCT SR 519 | ||
| 3400166 | 5.619 | STATE ROUTE 9 | BR MID FORK SHORT CR | 4.33 MI N OF SR 149 | ||
| 3400220 | 6.832 | SR 9 | SALLY BUFFALO CREEK | 1.7 miles south of jct250 | ||
| 3401111 | 9.420 | US 22 & US 250 EB | R | OVER SR 9 | 4.39 MI.W. OF JCT SR 151 | |
| 3401081 | 9.430 | US 22 WB | L | OVER SR 9 | 4.39 MI W OF JCT. SR 151 | |
| 3400298 | 11.179 | S.R.9 | BR. CLEAR FORK | 1.79 MI.N.OF US 22 | ||
| 3400328 | 12.963 | SR 9 | CLEAR FORK CREEK | 3.5 MI. NORTH OF USR 22 | ||
| 3400379 | 13.635 | SR 00009 | BR CLEAR FORK | 4.32 MI. N OF US 22 | ||
| 3400395 | 17.755 | SR9&151(CENTER ST) | CONOTTON CREEK | 17.75 mm SR 9 | ||
| 3400433 | 18.059 | SR 9 & SR 151 | CONOTTON CREEK | .32 MI S OF JCT SR9&SR151 | ||
| 3400492 | 18.203 | SR 9 & SR 151 | CONOTTON CREEK | .17 MI S OF JCT SR9&SR151 |
