SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 3602281 | 1.730 | SR 134 | FLAT RUN | 1.73 MI N OF BROWN CTY | ||
| 3602338 | 3.490 | SR 134 | TRIB N FK WHITE OAK CREE | 1.1MI S OF JCT SR 321 | ||
| 3602346 | 4.690 | SR 134 | RUBLE RUN | .05 MI S OF SR 138 | ||
| 3602389 | 6.010 | SR 134 | N FORK WHITE OAK CREEK | 0.8 MILE S OF STRT 286 | ||
| 3602401 | 7.838 | SR 134 | BR Lit N FK White Oak CR | 1.01 Mi N of SR 286 | ||
| 3602443 | 10.600 | SR 134 | LITTLE NORTH FORK | 50 FT NORTH OF BROWN ROAD | ||
| 3602494 | 10.960 | SR 134 | BR OF LITTLE NORTH FORK | 3.03MI S OF US 50 | ||
| 3602524 | 11.360 | SR 134 | BR OF LITTLE NORTH FORK | 2.63MI S OF US 50 | ||
| 3602559 | 13.370 | SR 134 | TRIB OF DODSON CREEK | 0.62MI S OF US 50 | ||
| 3602583 | 13.570 | SR 134 | TRIB OF DODSON CREEK | 0.42MI S OF US 50 | ||
| 3602613 | 13.920 | SR 134 | TRIB OF DODSON CREEK | 0.05MI S OF US 50 | ||
| 3602656 | 14.290 | SR 134 | SNITCH CREEK | .23 MI N OF US 50 | ||
| 3602673 | 14.430 | SR 134 | DODSON CREEK | .60 MI N OF US 50 | ||
| 3602711 | 15.380 | SR134 | ANTHONY RUN | 1.3MI N OF US 50 | ||
| 3602745 | 16.880 | SR 134 | TURTLE CREEK | SOUTH CORP OF LYNCHBURG | ||
| 3610000 | 18.520 | SR 134 | STREAM | 1.2 MI N OF ST RT 135 |
