SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 3703200 | 5.470 | SR 278 | Stream | 0.1 MI SOUTH OF USR 33 | ||
| 3700909 | 5.550 | USR 33 | L | SR 278 | .8 MI E OF DORR RUN RD | |
| 3700925 | 5.550 | USR 33 | R | SR 278 | .8 MI E. OF DORR RUN RD | |
| 3703223 | 7.020 | SR 278 | STREAM | 1.6 MI N OF NELSONVILLE | ||
| 3703266 | 7.390 | SR 278 | STREAM | 3.5 MI S JCT SR 595 | ||
| 3703290 | 7.750 | SR 278 | MONDAY CREEK | 3.06M S OF JCT SR 595 | ||
| 3703339 | 8.950 | SR 278 | MONDAY CREEK | 1.72M S OF JCT SR 595 |
