SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 3802876 | 2.926 | STATE ROUTE 557 | TRIB S FORK SUGAR CREEK | 2.94 MI N OF JCT SR 643 | ||
| 3802922 | 5.778 | S.R.557 | TRIB S FORK SUGAR CREEK | 4.44 MI S OF JCT.US 62 | ||
| 3802930 | 6.554 | SR 557 | BRANCH OF DOUGHTY CREEK | 3.66 MI. S. OF SR 39 | ||
| 3802965 | 7.076 | SR 557 | BR DOUGHTY CREEK | 3.13 MI S OF JCT US 62 | ||
| 3803015 | 7.693 | S.R. 557 | BR DOUGHTY CR | 2.52 MI S. OF S.R. 39 | ||
| 3803058 | 8.217 | STATE ROUTE 557 | DOUGHTY RUN | 1.98 MI.S.OF US 62 | ||
| 3803074 | 8.355 | SR 557 | DOUGHTY RUN | 1.84 MI S OF US 62 | ||
| 3803104 | 9.371 | SR 557 | BR DOUGHTY CREEK | 0.82 MI S OF US62 & SR39 |
