SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 4502019 | 0.150 | US 40 | OVER BR BLACKLICK CREEK | .15 M E OF FRA CO LINE | ||
| 4502043 | 2.650 | US 40 | US40 OVER SYCAMORE CREEK | 2.6 M W OF JCT SR 310 | ||
| 4502078 | 6.800 | US 40 | US40 OVER DITCH | 1.5 M E OF JCT SR 310 | ||
| 4502124 | 8.660 | US 40 | US40 OVER BLOODY RUN | .3 M W OF JCT SR 158 | ||
| 4502205 | 12.350 | US ROUTE 40 | OVER S.FORK LICKING RIVE | 0.9 MI W.OF JCT SR37 | ||
| 4502213 | 12.630 | US ROUTE 40 | US 40 OVER BELL RUN | .5 MI WEST OF JCT SR 37 | ||
| 4502272 | 15.400 | US 40 | US 40 OVER DITCH | 100' W OF JCT SR 79A | ||
| 4502264 | 15.650 | US 40 & WATER ST. | 40/WATER ST OVR DITCH | .5 M WEST OF JCT SR 79 | ||
| 4504844 | 16.070 | SB SR 79 | L | SB 79 OVER US 40 | 01.35 N.OF IR70 | |
| 4504879 | 16.090 | NB SR 79 | R | NB SR 79 OVER US 40 | 01.35 MI N.OF IR70 | |
| 4502248 | 16.680 | US 40 | SOUTH FORK LICKING RIV | 1.2 M E OF JCT SR 79 | ||
| 4502299 | 18.610 | US 40 | OVER TRIB OF DUTCH FORK | 1 M W OF JCT SR 13 | ||
| 4502310 | 19.650 | US 40 | US40 OVER SPRING RUN | .1 M E OF JCT SR 13 | ||
| 4502353 | 20.480 | US 40 | QUARRY RUN | .9 M E OF JCT SR 13 | ||
| 4502434 | 26.660 | US 40 | WISE RUN | 2.8 M W OF MUS CO LINE | ||
| 4502183 | 27.930 | US 40 | US 40 OVER BERRY RUN | .2 M WEST OF JCT SR 668 |
