Bridge Photos: IR-71

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
4902912 0.910 I-71 L THOMPSON CREEK 0.91 MI N OF FAYETTE CO
4902947 0.910 I-71 R THOMPSON CREEK 0.91 MI N OF FAYETTE CO
4902971 1.540 CR-8 IR 71 1.54 MI N OF FAYETTE CO
4903005 2.160 I-71 YATES DITCH 2.16 MI N OF FAYETTE CO
4903064 2.890 YANKEETOWN-CHNWTH CR 9A OVER I-71 2.89 MI N OF FAYETTE CO
4903099 3.170 I-71 SB L N FORK PAINT CREEK 0.68 MI S OF SR 323
4903129 3.170 I-71 R N FORK PAINT CREEK 0.68 MI S OF SR 323
4904176 3.850 SR 323 OVER I-71 5.5 MI. W. OF SR-56
4903153 4.560 I-71 L MUD RUN 0.71 MI N OF SR323
4903188 4.560 I-71 R MUD RUN 0.71 MI N OF SR323
4903218 4.700 YANKEETOWN-CHNWTH OVER MAD-71-0470 0.85 MI N OF SR323
4903242 6.100 I-71 GALBREATH DITCH 2.25 MI N OF SR 323
4903277 6.310 I-71 L OVER TR-66 (DYER RD.) 2.45 MI N OF SR 323
4903307 6.310 I-71 R OVER TR-66 (DYER RD.) 2.45 MI N OF SR323
4903331 6.680 I-71 L BRADFORD CREEK 2.82 MI N OF SR323
4903366 6.680 I-71 R BRADFORD CREEK 2.82 MI N OF SR323
4901959 8.040 SR 56 OVER I-71 2.72 MI W. OF SR323
4903390 8.740 I-71 L DEER CREEK 0.69 MI N OF SR 56
4903420 8.740 I-71 R DEER CREEK 0.69 MI N OF SR56
4903455 9.590 I-71 OVER MAD-71-0959 1.55 MI N OF SR56
4903544 11.450 WOODS&OPSM RUN RD IR 71 3.41 MI N OF SR56
4903579 11.560 I-71 CHILDERS DITCH 0.12 MI S OF PICKAWAY CO