Bridge Photos: SR-11

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
5000211 1.010 GARFIELD ROAD SR 11 0.93 MI S OF SR 46
5000246 1.470 RENKENBERGER ROAD OVER SR 11 0.46 MI S OF SR 46
5000270 1.920 SR 11 L OVER MAH-SR 46-2.35 1.00 MI N OF SR 14T
5000300 1.920 SR 11 R OVER MAH-SR 46-2.32 1.00 MI N OF SR 14T
5003660 3.050 SR 165 OVER MAH-SR 11-3.05 0.55 MI E OF SR 46
5000394 5.070 SR 11 L OVER CALLA RD TR-30 2.03 MI N OF SR 165
5000424 5.070 SR 11 R OVER CALLA RD TR-30 2.03 MI N OF SR 165
5000459 6.100 WESTERN RESERVE RD SR 11 2.76 MI S OF US 224
5000483 7.590 LEFFINGWELL ROAD SR 11 1.26 MI S OF JCT US 224
5000513 8.020 SR 11 L RELOC INDIAN RUN 0.84 MI S OF US 224
5000548 8.020 SR 11 R RELOC INDIAN RUN 0.84 MI S OF US 224
5004713 8.850 US 224 OVER MAH-SR 11-8.85 1.08 MI E OF US 62
5029430 9.390 SB SR 11 L I76 OHIO TPK 6.4 MI WEST OF EXIT 14
5029457 9.390 NB SR 11 R I76 OHIO TPK 6.4 MI WEST OF EXIT 14
5000572 10.100 SR 11 L OVER MAH-US 62-10.73 1.25 MI N OF SR 224
5000602 10.100 SR 11 R OVER MAH-US 62-10.76 1.25 MI N OF SR 224
5000637 11.990 KIRK ROAD CR 146 SR 11 1.88 MI N OF US 62
5000661 13.020 NEW ROAD CR 162 SR 11 2.91 MI N OF US 62
5000696 13.410 OAKCREST DRIVE SR 11 3.31 MI N OF US 62
5000718 14.110 MAHONING AVENUE CR 18 2.07 MI S OF IR 80
5000726 14.550 SR 11 L OVER NORQUEST BLVD CR-28 1.46 MI S OF IR 80
5000750 14.550 SR 11 R OVER NORQUEST BLVD CR-28 1.46 MI S OF IR 80
5000807 15.910 SR 11 L SR 11 SB OVER IR 80 EB 1.92 MI N OF MAHONING AVE
5000815 15.930 SR 11 NW SR 11SB 0.14 MI S OF IR 80
5006309 16.000 I.R. 680 R EB 680 OVER SR 11 NB 0.07 MI E OF IR 80
5000815 16.050 SR 11 NW SR 11SB 0.14 MI S OF IR 80
5000823 16.060 SR-11 OVER IR680 L OVER MAH-IR 680-0.04 WB 1.89 MI N OF MAHONING AVE