Bridge Photos: SR-309

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
5101263 1.380 SR 309 HOLLAND RUN 1.38 MI E OF HARDIN CO.
5101298 3.260 SR 309 ENOCH DITCH 1.21 MI E OF SR37
5101328 4.270 SR 309 BROWN DITCH 2.21 MI E OF SR37
5101352 5.050 SR 309 DRAKE DITCH 3.01 MI E OF SR37
5101387 5.750 SR 309 TYMOCHTEE CREEK 3.71 MI E OF SR37
5101425 6.140 SR-309 LEWIS DITCH 4.09 MI E OF SR-37
5101468 8.670 SR 309 TYMOCHTEE CREEK 6.62 MI E OF SR 37
5101484 9.420 SR 309 MAPLE RUN 7.37 MI E OF SR37
5101514 9.590 SR 309 TYMOCHTEE CREEK 7.54 MI E OF SR37
5101530 10.870 SR 309 BELL-HARRAMAN DITCH 8.82 MI E OF SR37
5101565 12.480 SR 309 LYDDANE DITCH 1.10 MI E OF SR 203
5101654 12.730 SR 309 LYDDANE DITCH 1.38 MI E OF SR 203
5101697 13.160 SR 309 LITTLE SCIOTO RIVER 1.78 MI E OF SR203
5101727 13.970 SR 309 ROCK SWALE 2.6 MI E OF SR203
5101735 19.020 SR 309 GRAVE CREEK 1 MI W. OF US RT 23
5100720 19.280 US 23 L OVER SR 309-1928 OVER SR 309-1928
5100755 19.300 USR 23 R OVER SR 309-1930 OVER SR 309-1930
5101751 21.780 SR 309 FOOS-CROFT DITCH 2.5 MI. E. OF US 23
5101786 22.900 SR 309 CLARIDON DITCH EAST OF SR98
5101808 24.290 SR 309 MUSKRAT DITCH 1.52 MI E OF SR 98
5101832 25.370 SR 309 MUD RIVER 2.61 MI E OF SR98
5101875 26.590 NON-HIGHWAY OVER OLANTANGY RIVER SR309 OVER OLENTANGY RIVE
5101891 27.780 SR 309 OVER ABANDONED RR BED 5.03 MI E OF SR98
5101921 29.210 SR 309 OVER FLAT RUN 4.72 MI E OF SR 98