Bridge Photos: IR-75

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
5501687 0.430 IR-75 L TR 42 GINGHAMSBURG ROAD .43MI.N. OF MONTGOMERY CO
5501717 0.430 IR-75 R TR 42 GINGHAMSBURG ROAD .43MI.N. OF MONTGOMERY CO
5501741 1.010 SHOOP ROAD IR 75 1.01MI.N.OF MONTGOMERY CO
5501776 1.510 EVANSTON ROAD IR 75 1.11MI.S. OF JCT. SR-571
5501822 2.380 IR-75 DRAINAGE DITCH .24MI.S. OF JCT. SR-571
5504260 2.620 SR-571 IR 75 JCT. IR-75
5501814 3.740 IR-75 DRAINAGE DITCH 1.12MI.N. OF JCT. SR-571
5501830 4.400 COUNTY RD. 25-A IR 75 1.78MI.N. OF JCT. SR-571
5501857 4.900 IR-75 DRAINAGE DITCH 2.28MI.N. OF JCT. SR-571
5501873 6.080 PETERS ROAD I-75 1.5 MI N OF CR 25A
5501954 6.230 IR-75 L STANLEY RENCH DITCH 1.62MI.S. OF JCT. SR-55
5501989 6.230 IR-75 R STANLEY RENCH DITCH 1.62MI.S. OF JCT. SR-55
5502020 6.460 IR 75 EXT OF BOONE CREEK 1.39 MILES S OF JCT 55
5502055 6.810 SWAILES ROAD I-75 2.41MI N.OF 25A RAMP
5502071 7.140 IR-75 CLAYTON EXT. OF PETERS C .71MI.S. OF JCT. SR-55
5502101 7.280 IR-75 W. BRANCH OF PETERS CREE .57MI.S. OF JCT. SR-55
5501385 7.850 SR-55 R IR 75 JCT.IR-75
5501350 7.860 SR-55 L IR 75 JCT. IR-75
5502284 7.930 I-75 L PETERS CREEK 7.93 MI. N. OF MOT.CO. LN
5502314 7.930 I-75 R PETERS CREEK 7.93 MI.N. OF MOT. CO. LN
5502365 8.630 IR 75 UNNAMED DITCH UNDER 75 NO OF SR718
5502438 8.850 MCKAIG ROAD I-75 1.0 MI N OF SR 55
5504724 8.850 SR718 IR75 SR718 OVER IR75
5502454 9.410 I-75 UNNAMED DITCH .3 MI.S.OF SR-41
5502470 9.500 IR 75 UNNAMED DITCH .21 MILES SO OF 41
5500753 9.710 SR-41 IR 75 JCT. IR-75
5502500 10.470 I-75 UNNAMED DITCH .75MI. N. OF SR-41
5502519 11.460 ELDEAN RD. CR-33 IR-75 1.75MI.N. OF JCT. SR-41
5502551 11.490 IR-75 BRANCH GREAT MIAMI RIVER 1.78MI.N.OF JCT. SR-41
5502586 11.580 IR-75 COUNTY DITCH 1.87MI.N. OF JCT. SR-41
5502616 12.540 IR-75 HOWELL EXTENSION DITCH 2.83MI.N. OF JCT. SR-41
5502640 12.900 IR-75 L ABANDONED RR 3.19MI.N. OF JCT.SR-41
5502675 12.900 IR-75 R ABANDONED RR 3.19MI.N. OF JCT. SR-41
5510000 13.150 IR 75 L CR 25A 3.57MI.S. OF JCT. USR-36
5510001 13.150 IR 75 R CR 25A 3.57MI.S. OF JCT. USR-36
5502829 13.280 IR-75 L GREAT MIAMI RIVER 3.44MI.S. OF JCT. USR-36
5502853 13.280 IR-75 R GREAT MIAMI RIVER 3.44MI.S. OF JCT. USR-36
5502889 13.730 PIQUA-TROY RD IR 75 2.99MI.S. OF JCT. USR-36
5502926 14.150 IR-75 L BRANCH GREAT MIAMI RIVER 2.57MI.S. OF JCT. USR-36
5502934 14.150 IR-75 R BRANCH GREAT MIAMI RIVER 2.57MI.S. OF JCT. USR-36
5502977 14.570 IR-75 L B & O RR 2.15MI. S. OF JCT. USR-36
5503000 14.570 IR-75 R B & O RR 2.15MI.S. OF JCT. USR-36
5503035 14.680 IR-75 UNNAMED DITCH 2.04MI.S. OF JCT. USR-36
5503108 15.690 STATLER RD. CR-18 IR 75 1.03MI.S. OF JCT. USR-36
5503140 16.200 IR-75 R PATRIZIO PLACE .52MI.S. OF JCT. USR-36
5503167 16.200 IR-75 L PATRIZIO PL (ABAND RR) .52 MI. S. OF JCT. US36
5503191 16.350 IR 75 L CR 192 GARBRY ROAD .37MI.S. OF JCT USR-36
5503221 16.350 IR-75 R CR 192 GARBY ROAD .37MI.S. OF JCT. USR-36
5500125 16.720 USR-36 R IR 75 JCT.IR-75
5500184 16.740 USR-36 L IR 75 JCT. IR-75
5503272 17.590 IR-75 L RAMP B & B&O RR .87MI.N. OF JCT. USR-36
5503302 17.590 IR-75 R RAMP B & B&O RR .87MI.N. OF JCT. USR-36
5503337 17.770 IR-75 L CR 25-A 1.05MI.N. OF JCT. USR-36
5503361 17.770 IR-75 R CR 25-A 1.05MI.N. OF JCT. USR-36
5503388 18.180 IR 75 UNNAMED DITCH IR 75
5503397 19.010 IR-75 L RUSH CREEK .95MI.S. OF SHELBY COUNTY
5503427 19.010 IR-75 R RUSH CREEK 095MI.S. OF SHELBY COUNTY
5503450 19.950 MIAMI-SHELBY RD. IR 75 B&O RR MIAMI-SHELBY COUNTY LINE