SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 5802059 | 0.240 | SR 669 | BLACK FORK OF MOX. CREEK | .97 MI W. OF JCT SR 93 | ||
| 5802105 | 11.610 | SR 669 | OPOSSUM HOLLOW CREEK | 6.0M E JCT SR 555 | ||
| 5802150 | 11.830 | SR 669 | UNNAMED STREAM | 0.1 MI N INT CR 2-N RIVER | ||
| 5802202 | 11.950 | SR 669 | OPPOSSUM HOLLOW CREEK | 6.4 MI EAST OF JCT SR 555 | ||
| 5802229 | 12.820 | SR 669 | ISLAND RUN | 7.3 MI EAST JCT SR 555 | ||
| 5802261 | 15.870 | SR 669 | MOORES RUN | 3.6M W JCT SR37 | ||
| 5802289 | 16.560 | SR 669 | OIL SPRING RUN | 2.9Mi W JCT SR 37 | ||
| 5802296 | 16.830 | SR 669 | HARNERS RUN | 2.6 MI. W. JCT SR 37 | ||
| 5802369 | 18.710 | SR 669 | MILLERS RUN | 0.68 MI WEST OF JCT SR 37 |
