Bridge Photos: IR-71

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
5900964 0.400 W. LIB-MT.VERN RD I 71 0.4 MI N OF DELAWARE CO
5900999 0.920 I-71 INDIGO CREEK 0.92 MI N OF DELAWARE CO
5900883 1.950 SR-61 OVER I-71 1.37 MI N OF DEL CO LINE
5901022 3.000 I-71 L OVER TR-216 (CRALL RD.) 1.05 MI N OF SR61
5901057 3.000 I-71 R OVER TR-216 (CRALL RD.) 1.05 MI N OF SR61
5901073 4.290 I-71 SAMPLE DITCH 2034 MI N OF SR-61
5901081 4.640 TR21 PROPS-MT.VERN IR 71 0.79 MI N OF SR229
5901170 6.600 OLIV GREN-MAR-FU IR 71 2.73 MI N OF SR229
5901235 6.876 I-71 R BIG WALNUT CREEK 3.19 MI N OF SR229
5901200 6.907 I-71 L BIG WALNUT CREEK 3.19 MI N OF SR229
5901324 7.321 I-71 R OVER TR-232 (KAUFMAN RD. 3.71 MI N OF SR229
5901294 7.326 I-71 L OVER TR-232 (KAUFMAN RD. 3.71 MI N OF SR229
5901359 8.250 BENN-HARM-CNT RD IR 71 4.4 MI N OF SR229
5901383 9.110 WALDO-FULT-CHEST IR 71 5.26 MI N OF SR229
5901413 9.940 WILLMSPRT-BLOMGRV IR 71 6.09 MI N OF SR229
5901448 10.570 CARD-CHESTERVILLE OVER MRW-71-1057 2.32 MI S OF SR95
5901472 12.160 I-71 L KOKOSING RIVER 0.72 MI S OF SR95
5901502 12.160 I-71 R KOKOSING RIVER 0.72 MI S OF SR95
5902193 12.890 SR-95 OVER I-71 2.15 MI. W. OF SR-314
5901537 13.620 I-71 SYLVESTER RUN 0.73 MI N OF SR95
5901561 13.740 WILLMSPT-CHESTERVL IR 71 0.85 MI N OF SR95
5901596 15.280 MT. GILEAD-FRED RD IR 71 2.39 MI N OF SR 95
5901626 15.500 I-71 L OWL CREEK 2.61 MI N OF SR95
5901650 15.500 I-71 R OWL CREEK 2.61 MI N OF SR95
5903211 16.870 SR 314 OVER I-71 4.09 MI N OF SR95
5901685 17.630 I-71 L OVER CR 22&KOKOSING RIVE 0.76 MI N OF SR314
5901715 17.630 I-71 R OVER CR 22&KOKOSING RIVE 0.76 MI N OF SR314
5901774 18.770 I-71 L OVER TR-95 & KOKOSING R. 1.97 MI N OF SR314
5901804 18.770 I-71 R OVER TR-95 & KOKOSING R. 1.90 MI N OF SR 314
5901839 19.920 RHINEHART RD. IR 71 3.05 MI N OF SR 314
5902703 38.500 SR 229 OVER I-71 0.2 MI E OF SR61