SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 6300197 | 0.490 | SR 49 | BLUE CREEK | 1.52 mi. South of SR 114 | ||
| 6300227 | 0.940 | SR 49 | WEST FORK DITCH | 4 mile south of Payne | ||
| 6300243 | 5.680 | SR 49 | FLAT ROCK CREEK | 0.1 mi. South of SR 500 | ||
| 6300251 | 5.920 | SR 49 500 S MAIN | GRAHAM-FOSTER DITCH | SR 49 | ||
| 6310000 | 7.220 | SR 49 | WILDCAT CREEK | 1 mi N. SR 613 | ||
| 6300324 | 11.170 | SR 49 | SOUTH CREEK | 1.33 mi. South of USR 24 | ||
| 6300340 | 12.340 | SR 49 | NORTH CREEK | .5MI. SOUTH OF ANTWERP | ||
| 6300383 | 12.450 | SR 49 | USR 24 | .25 MI SOUTH OF ANTWERP | ||
| 6300391 | 14.700 | SR 49 | MAUMEE RIVER | 0.62 mi. North of Antwerp | ||
| 6300413 | 16.240 | SR 49 | S BRANCH MARIE DELARME C | 2.3 mi. S of DEF/PAU Co. | ||
| 6300464 | 18.000 | SR 49 | N BRANCH MARIE DELARME C | .5 MI S OF DEF CO LINE |
