SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 6500544 | 3.260 | US 23SB | L | CONGO CR | 1.18 MI N OF SR361 | |
| 6500579 | 3.260 | US 23 | R | CONGO CR | 1.18 MI N OF SR361 | |
| 6500609 | 3.680 | US 23SB | L | SCIPPO CR | 1.6 MI N OF SR361 | |
| 6500633 | 3.680 | US 23 | R | SCIPPO CR | 1.6 MI N OF SR361 | |
| 6500668 | 7.980 | US-23 | L | OVER NS RR | 0.78 MI S OF US22 | |
| 6500692 | 7.980 | US-23 | R | OVER NS RR | 0.78 MI S OF US22 | |
| 6500722 | 8.760 | US-23 NB & SB | OVER US22-1726 | OVER US22-1726 | ||
| 6500757 | 8.980 | US-23 SB | L | HARGUS CREEK | 0.22 MI N OF US22 | |
| 6500781 | 8.980 | US 23 | R | HARGUS CREEK | 0.22 MI N. OF US22 | |
| 6500811 | 9.280 | ISLAND ROAD | US 23 | 0.52 MI N OF US22 | ||
| 6500846 | 9.930 | US 23 | ISLAND RUN | 1.17 MI N OF US22 | ||
| 6500870 | 10.254 | US 23 | L | CSX RR (OLD C&O) | 1.62 MI N OF US22 | |
| 6500900 | 10.380 | US 23 | R | CSX RR (OLD C&O) | 1.62 MI N OF US22 | |
| 6500935 | 11.700 | US 23 | L | GRIFFYS RN | 2.94 MI N OF US22 | |
| 6500994 | 11.700 | US 23 | R | GRIFFYS RN | 2.94 MI. N. OF US22 | |
| 6501028 | 14.100 | US 23 | COOK DITCH | 5.34 MI. N. OF US22 | ||
| 6501052 | 14.530 | USR 23 | L | WALNUT CR | 5.77 MI N OF USR 22 | |
| 6501087 | 14.530 | USR 23 | R | WALNUT CR | 5.77 MI N OF USR 22 | |
| 6501117 | 20.280 | US 23 | BULEN DITCH | 0.8 MI S OF SR762 |
