SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 6600905 | 1.850 | SR104 | STAR HOLLOW STREAM | 1.85 MI N OF SCIOTO CTY | ||
| 6600964 | 3.810 | STATE ROUTE 104 | SUNFISH CREEK | 3.81 MI N OF SCIOTO CTY | ||
| 6601000 | 6.270 | SR-104 | No Name Creek | .31 mi S of SR 32 | ||
| 6601022 | 9.190 | SR 104 | BOSWELL RUN | 1.47 MI S OF SR 551 | ||
| 6610000 | 11.390 | SR104 | PEE PEE CREEK | 300' S OF FOREST HILLS BL | ||
| 6601081 | 12.240 | SR 104 | TRIB OF CROOKED CREEK | .38 MI S OF US 23 |
