Bridge Photos: SR-47

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
7500416 0.870 SR 47 STREAM 0.8 MI E OF DARKE CO
7500424 3.970 SR-47 LORAMIE CREEK .03MI.E.OF JCT. SR-66
7500459 5.610 SR-47 PAINTER CREEK 1.67MI.E.OF JCT. SR-66
7500483 6.810 SR-47 EAST PAINTER CREEK 2.87MI.E.OF JCT. SR-66
7500513 10.540 SR-47 TURTLE CREEK 3.49MI. W. OF JCT. IR-75
7500556 11.520 SR-47 EAST TURTLE CREEK 2.54MI.W.OF JCT. IR 75
7500580 12.640 SR-47 MILL CREEK 1.39 MI.W. OF JCT.IR-75
7500602 14.030 SR-47 IR 75 JCT. IR-75
7500637 15.020 HIGHLAND AVENUE SR 47 .99MI. E. OF JCT. IR-75
7500688 15.990 SR-47 GREAT MIAMI RIVER .26 MI. E.JCT SR-29DA
7500718 16.460 SR-47 TAWAWA CREEK .72MI.E. OF JCT. SR-29
7500726 17.620 SR-47 GREAT MIAMI RIVER 1.88MI.E.OF JCT. SR-29DA
7500750 18.330 SR-47 PLUM CREEK 2.59MI.E.OF JCT. SR-29DA
7500777 21.360 SR-47 COUNTS RUN 2.2MI.W. OF JCT. SR-65