Bridge Photos: IR-77

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
7702108 0.530 AIRPORT ROAD I-77 3.97 MI S OF SR 241
7702132 1.570 I.R. 77 L OVER GREENSBURG RD CR-13 2.86 MI S OF SR 241
7702167 1.570 I.R. 77 R OVER GREENSBURG RD CR-13 2.86 MI S OF SR 241
7702221 2.840 WISE ROAD CR 250 I-77 1.65 MI S OF SR 241
7702256 3.770 GRAYBILL RD CR3575 I-77 0.76 MI S OF SR 241
7702299 4.510 I.R. 77 L OVER SUM-SR 241-3.87 JCT IR 77 AND SR 241
7702329 4.510 I.R. 77 R OVER SUM-SR 241-3.90 JCT 0F IR 77 AND SR 241
7711131 5.520 SR 619 OVER SUM-IR 77-5.52 JCT OF IR 77 AND SR 619
7702345 6.720 I.R. 77 L OVER S ARLINGTON RD CR-1 1.20 MI N OF SR 619
7702434 6.720 I.R. 77 R OVER S ARLINGTON RD CR-1 1.20 MI N OF SR 619
7702469 7.440 KILLIAN RD CR 135 IR77 1.91 MI N OF SR 619
7702493 8.020 I.R. 77 L OVER WARNER RD CR-156 3.48 MI N OF SR 241
7702523 8.020 I.R. 77 R OVER WARNER RD CR-156 3.48 MI N OF SR 241
7702558 8.100 I.R. 77 L TUSCARAWAS RIVER 1.32 MI S OF IR 277
7702582 8.100 I.R. 77 R TUSCARAWAS RIVER 1.32 MI S OF IR 277
7702612 8.870 SWARTZ ROAD CH-155 I-77 0.57 MI S OF US 224
7702647 9.270 I.R. 77 SE NB I-77 0.15 MI S OF US 224
7702648 9.270 IR 77 SE NB IR 77 0.15 MI S of US 224
7709811 9.420 I.R. 277 OVER SUM-IR 77-9.42 JCT OF IR 277 AND IR 77
7702671 9.580 RAMP B-2 NW SB I-77 0.10 MI N OF US 224
7702698 9.700 I.R. 77 RELOC BREWSTER RUN 0.26 MI N OF US 224
7702701 9.730 I.R. 77 L OVER WATERLOO RD CR-672 0.75 MI S OF SR 764
7702736 9.730 I.R. 77 R OVER WATERLOO RD CR-672 0.75 MI S OF SR 764
7702760 10.200 CATAWBA AVENUE I-77 0.30 MI S OF SR 764
7711220 10.500 SR 764 OVER SUM-IR 77-10.50 2.16 MI E OF SR 93
7702795 10.820 I.R. 77 OVER FIRESTONE BLVD 0.50 MI N OF SR 764
7702884 10.960 I.R. 77 OVER ARCHWOOD AVE CR-671 0.50 MI N OF SR 764
7702825 11.280 COLE AVENUE I-77 0.73 MI S OF IR 76
7702914 11.520 LOVERS LANE I-77 0.52 MI S OF IR 76
7706030 11.990 IR76 R IR 76EB OVR77NB SR8NB&SB 0.02 MI E OF IR 77
7702973 12.010 I.R. 77 IR 77 NBOVR SUMSR 8-0.21 JCT IR 77 AND IR 76
7706006 12.040 RAMP IR 77 WB LANE L IR 76WB OVR I77NB&SR8 SB 0.02 MI W OF IR 77
7703570 15.340 RAMP V & RAMP W L 76WB(KENMORELEG) OVER I7 JCT OF IR 76 AND IR 77
7703600 15.450 I.R. 77 OVER HAWKINS AVE CR-625 0.26 MI S OF SR 261
7703635 15.710 I.R. 77 OVER SUM-SR 261-6.25 JCT OF IR 77 AND SR 261
7703694 16.570 STONER ST CR 317 I-77 0.58 MI S OF SR 162
7703724 16.990 PICKFORD PED BRDG UNDER PED BRIDGE PICKFOR 0.13 MI S OF SR 162
7703783 17.130 I.R. 77 OVER SUM-SR 162-6.10 0.05 MI S OF SR 162
7703813 17.570 I.R. 77 BYE ST STORM SEWER 0.53 MI N OF SR 162
7703848 17.860 I.R. 77 BR PIGEON CREEK 0.76 MI N OF SR 162
7703880 18.330 WHITE POND DRIVE I-77 0.90 MI N OF SR 261
7703902 18.970 I.R. 77 OVER FRANK BLVD, W&LE RR 1.82 MI N OF SR 162
7703961 19.440 I.R. 77 I-77 2.28 MI N OF SR 162
7703945 19.820 I.R. 77 NE I-77 2.15 MI N OF SR 162
7703953 19.960 RIDGEWOOD RD CR 8 IR 77 2.81 MI N OF SR 162
7703996 20.450 IR 77 SCHACALOG RUN 3.3 MI N OF SR 162
7703988 20.950 I.R. 77 IR 77 1.39 MI W OF SR 21
7704003 21.500 I.R. 77 L OVER CLEV MASS RD CR-17 1.10 MI S OF SR 21
7704011 21.500 I.R. 77 R OVER CLEV MASS RD CR-17 1.10 MI S OF SR 21
7704070 22.100 77 RMP 8 TO 21 SB CR IR 77 SB 0.54 MIS OF SR 21
7704038 22.300 I.R. 77 L OVER SUM-SR 21-9.42 NB 0.33 MI S OF SR 21
7704046 22.300 I.R. 77 R OVER SUM-SR 21-9.44 NB 0.33 MI S OF SR 21
7704054 23.200 I.R. 77 OVER SUM-SR 18-1.88 JCT OF IR 77 AND SR 18
7704089 24.290 CLEV-MASSILLON RD I-77 1.08 MI N OF SR 18
7704119 24.720 GHENT ROAD (CH-98) I-77 NORTHBOUND 1.51 MI N OF SR 18
7704143 24.720 GHENT ROAD (CH-98) I-77 SOUTHBOUND 1.51 MI N OF SR 18
7704186 25.130 I.R. 77 L OVER CR-33 & YELLOW CREE 1.98 MI N OF SR 18
7704194 25.130 I.R. 77 R OVER CR-33 & YELLOW CREE 1.98 MI N OF SR 18
7704232 25.660 MARTADALE RD TR 18 I-77 2.48 MI N OF SR 18
7704267 25.851 I.R. 77 L OVER BATH RD CR-48 2.86 MI N OF SR 18
7704291 26.070 I.R. 77 R OVER BATH RD CR-48 2.86 MI N OF SR 18
7704321 26.530 SHADE RD (CR 196) I-77 3.18 MI S OF SR 176
7704356 27.121 I.R. 77 L OVER IRA RD CR-46 4.23 MI N OF SR 18
7704380 27.440 I.R. 77 R OVER IRA RD CR-46 4.23 MI N OF SR 18
7704410 28.380 EVERETT RD (CR-47) I-77 2.59 MI S OF SR 303
7704445 29.040 HAROLD DRIVE IR 77 1.95 MI S OF SR 303
7707711 29.640 SR 176 (WHEATLEY) OVER SUM-IR 77-29.64 1.34 MI S OF SR 303
7708882 30.090 I.R. 271 B RAMP B I271 NB TO I77 NB JCT OF IR 271 AND IR 77
7708890 30.160 I.R. 271 R IR271NB OVRSUM IR77-3016 JCT OF IR 271 AND IR 77
7708815 30.180 I.R. 271 L 271SB OVER SUM-IR 77-301 0.50 MI N OF SR 176
7704534 30.960 I.R. 77 L OVER SUM-SR 303-2.96 1.27 MI N OF SR 176
7704569 30.960 I.R. 77 R OVER SUM-SR 303-2.98 1.27 MI N OF SR 176
7704593 31.870 I.R. 77 L OVER BRUSH RD CR-178 0.40 MI S OF SR 21
7704623 31.870 I.R. 77 R OVER BRUSH RD CR-178 0.40 MI S OF SR 21
7704658 31.970 I.R. 77 L FURNACE RUN 0.30 MI S OF SR 21
7704682 31.970 I.R. 77 R FURNACE RUN 0.30 MI S OF SR 21
7704712 32.270 I.R. 77 & RAMP G L BRECKSVILLE RD & SR21 SB 1.21 MI N OF SR 303
7704747 32.270 I.R. 77 R BRECKSVILLE RD & SR21 SB 1.21 MI N OF SR 303