SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 7901895 | 0.972 | IR 77 NORTH | R | CO RD 3 | 0.97 MI.N - GUERNSEY LINE | |
| 7901860 | 0.983 | IR 77 SOUTH | L | CO RD 3 | 0.97 MI N- GUERNSEY LINE | |
| 7901925 | 1.203 | IR 77 | POST BOY CR | 2.57 MI S OF JCT SR 258 | ||
| 7901984 | 2.450 | CR 4 | I 77 | 2.73 Miles south of US 36 | ||
| 7902042 | 3.782 | IR 77 | R | OVER SR 258 | 1.50 MI S. OF JCT. US36 | |
| 7902018 | 3.784 | IR 77 | L | OVER SR 258 | 1.50 MI. S. OF JCT. US36 | |
| 7902077 | 3.878 | IR 77 | L | TUSCARAWAS RIVER | 1.40 MI. S. OF JCT. US36 | |
| 7902107 | 3.887 | IR 77 | R | TUSCARAWAS RIVER | 1.40 MI. S. OF JCT. US36 | |
| 7902131 | 5.023 | IR 77 | L | COL.&OH.R.RR,TWP RD 105 | 0.26 MI. S. OF JCT. US36 | |
| 7902166 | 5.031 | IR 77 | R | COL.&OH.R.RR,TWP RD 105 | 0.26 MI. S. OF JCT. US36 | |
| 7902174 | 5.100 | IR 77 | TRIB OF TUSCARAWAS RIVER | 0.18 MI. S. OF JCT. US36 | ||
| 7902190 | 5.271 | IR 77 | L | OVER US 36 | 1.50 MI. N. OF SR258 | |
| 7902220 | 5.279 | IR 77 | R | OVER US 36 | 1.50 MI. N. OF SR258 | |
| 7902344 | 7.551 | IR 77 | R | CO RD 23 WOLF CR | 2.27 MI. N. OF JCT. US36 | |
| 7902255 | 7.552 | IR 77 | L | CO RD 23 WOLF CR | 2.27 MI. N. OF JCT. US36 | |
| 7902379 | 9.019 | IR 77 | L | BR OF BUCKHORN CR | 3.74 MI. N. OF JCT. US36 | |
| 7902409 | 9.021 | IR 77 | R | BR OF BUCKHORN CR | 3.74 MI. N. OF JCT. US36 | |
| 7902433 | 9.260 | COUNTY ROAD 22 | I 77 BUCKHORN CR PCRR | 3.98 MI. N. OF JCT. US36 | ||
| 7906331 | 12.690 | SR 751 | OVER I-77 | INTERSECTS IR77 | ||
| 7902468 | 13.283 | IR 77 | L | RELOCATED BRICK PLANT RD | 0.60 MI. N. OF JCT. SR751 | |
| 7902492 | 13.289 | IR 77 | R | RELOCATED BRICK PLANT RD | 0.60 MI. N. OF JCT. SR751 | |
| 7902522 | 14.550 | TOWNSHIP ROAD 243 | I 77,STONE CR,ABAND. RR | 1.86 MI. N. OF JCT. SR751 | ||
| 7902557 | 16.700 | COUNTY ROAD 54 | I 77,STONE CR,ABAND. RR | 4.01 MI. N. OF JCT. SR751 | ||
| 7902581 | 16.893 | IR 77 | L | STONE CREEK | 3.84 MI. S. OF US 250 | |
| 7902611 | 16.893 | IR 77 | R | STONE CREEK | 3.84 MI. S. OF US 250 | |
| 7902646 | 17.850 | IR 77 | R | CO RD 55 | 2.88 MI. S. OF US 250 | |
| 7902670 | 17.856 | IR 77 | L | CO RD 55 | 2.88 MI. S. OF US 250 | |
| 7902735 | 19.803 | IR 77 | R | TWP RD 329 | 0.93 MI. S. OF US 250 | |
| 7902700 | 19.807 | IR 77 | L | TWP RD 329 | 0.93 MI. S. OF US 250 | |
| 7902824 | 20.187 | IR 77 | R | CROOKED RUN | 0.55 MI. S. OF US 250 | |
| 7902794 | 20.188 | IR 77 | L | CROOKED RUN | 0.55 MI. S. OF US 250 | |
| 7904835 | 20.720 | US 250 | R | OVER I77,RAMP E,&STONE C | 1.80 MI. W. OF JCT. SR416 | |
| 7904800 | 20.750 | US 250 | L | OVER RAMP E AND STONE CR | 1.80 MI. W. OF JCT. SR416 | |
| 7902883 | 20.893 | IR 77 | L | OVER SR 39(N.P.INTERCHG) | 0.16 MI. N. OF US 250 | |
| 7902913 | 20.896 | IR 77 & US 250 | R | OVER SR 39(N.P.INTERCHG) | 0.16 MI. N. OF US 250 | |
| 7902948 | 21.642 | IR 77 & US 250 | TRIB OF TUSCARAWAS RIVER | 0.90 MI. N. OF US 250 | ||
| 7902972 | 21.911 | IR 77 & US 250 | L | ACCESS RD (ABND.RR.BED) | 1.22 MI. N. OF US 250 | |
| 7903006 | 21.958 | IR 77 & US 250 | R | ACCESS RD (ABND.RR.BED) | 1.22 MI. N. OF US 250 | |
| 7903065 | 22.179 | IR 77 & US 250 | R | SUGAR CREEK | 1.44 MI. N. OF US 250 | |
| 7903030 | 22.181 | IR 77 & US 250 | L | SUGAR CREEK | 1.44 MI. N. OF US 250 | |
| 7903154 | 22.344 | IR 77 & US 250 | L | OVER SR 39(THIRD ST.) | 1.62 MI. N. OF US 250 | |
| 7903189 | 22.357 | IR 77 & US 250 | R | OVER SR 39(THIRD ST.) | 1.62 MI. N. OF US 250 | |
| 7903219 | 23.153 | IR 77 & US 250 | DRY HOLLOW | 2.42 MI. N. OF US 250 | ||
| 7903278 | 23.375 | IR 77 & US 250 | R | OVER SR 39(DOVER INTRCG) | 4.35 MI. S. OF JCT. US250 | |
| 7903243 | 23.379 | IR 77 & US 250 | L | OVER SR 39(DOVER INTERG) | 4.35 MI. S. OF JCT. US250 | |
| 7903308 | 23.617 | IR 77 & US 250 | L | GOETTGE RUN | 4.11 MI. S. OF JCT. US250 | |
| 7903332 | 23.618 | IR 77 & US 250 | R | GOETTGE RUN | 4.11 MI. S. OF JCT. US250 | |
| 7903375 | 25.000 | CO RD 80 (OHIO AVE | I 77 | 2.72 MI S OF JCT US250 | ||
| 7903383 | 25.892 | IR 77 & US 250 | TRIB OF SUGAR CREEK | 2.52 MI. N. OF JCT. SR39 | ||
| 7903456 | 26.740 | TOWNSHIP ROAD 424 | I77 PEN CENT RR SUGAR CR | 0.98 MI. S. OF JCT. US250 | ||
| 7903480 | 27.617 | IR 77 & US 250 | TRIB OF SUGAR CREEK | .01 MI SOUTH OF US250 | ||
| 7903545 | 27.727 | IR 77 | R | OVER US 250 WB & CR 74 | 4.35 MI. N. OF JCT. SR39 | |
| 7903510 | 27.741 | IR 77 | L | OVER US 250 WB & CR 74 | 4.35 MI. N. OF JCT. SR39 | |
| 7903669 | 27.812 | IR77 | R | R.J. CORMAN RAILROAD | 0.09 MI. N. OF JCT. US250 | |
| 7903634 | 27.828 | IR 77 | L | R.J. CORMAN RAILROAD | 0.09 MI. N. OF JCT. US250 | |
| 7903707 | 28.620 | TR 420 | I 77 | 0.9 MILES N OF JCT US 250 | ||
| 7903723 | 30.000 | TR 419 | I 77 | 2.28 MI. N. OF JCT. US250 | ||
| 7903812 | 32.193 | IR 77 | R | TRIB OF TUSCARAWAS RIVER | 1.2 MI. S. OF JCT. SR212 | |
| 7903758 | 32.203 | IR 77 | L | 1.2 miles south jct 212 | ||
| 7903820 | 32.330 | CR 111 | I 77 | 1.10 MI. S. OF JCT. SR212 | ||
| 7903855 | 32.735 | TOWPATH TRAIL | N | IR 77 | 0.7 MILES S OF SR 212 | |
| 7903901 | 33.430 | IR 77 | R | OVER SR 212 | 5.71 MI. N. OF JCT. US250 | |
| 7903871 | 33.432 | IR 77 | L | OVER SR 212 | 5.71 MI. N. OF JCT. US250 | |
| 7903960 | 34.957 | IR 77 | R | TUSCARAWAS RIVER | 1.52 MI. N. OF JCT. SR212 | |
| 7903936 | 34.963 | IR 77 | L | TUSCARAWAS RIVER | 1.52 MI. N. OF JCT. SR212 |
