SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 8503826 | 0.550 | SR 94 | DITCH | 0.55 MI N.OF US-250 | ||
| 8503842 | 1.800 | SR 94 | NORTH FORK OF SUGAR CREE | 1.79 MILES NORTH OF US250 | ||
| 8503877 | 4.670 | SR 94 | SUGAR CREEK | 4.67 MILES NORTH OF US250 | ||
| 8503923 | 6.330 | SR 94 | SUGAR CREEK TRIBUTARY | .84 MILES SOUTH OF US 30 | ||
| 8503974 | 11.140 | SR 94 | ORRVILLE DITCH | 4.0 MI.N.OF U.S.30 | ||
| 8504024 | 13.360 | SR 94 | DITCH | 6.26 MILES NORTH OF US30 | ||
| 8504059 | 16.740 | SR 94 | DITCH | 9.67 MILES NORTH OF US30 | ||
| 8504083 | 18.310 | SR 94 | CHIPPEWA CREEK | .11 MILES NORTH OF SR604 | ||
| 8504113 | 19.010 | SR 94 & SR 585 | OVER CSXT RR&ACCESS ROAD | .79 MILES NORTH OF SR604 |
