SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 8729255 | 1.540 | SB IR 75 | L | I80 OHIO TPK | 4.9MI EAST OF EXIT 4 | |
| 8704546 | 1.550 | SB I75 C/D ROAD | SC | I80 OHIO TURNPIKE | I75 AT OHIO TURNPIKE | |
| 8704554 | 1.550 | NB I75 C/D ROAD | NC | I80 OHIO TURNPIKE | I75 AT OHIO TURNPIKE | |
| 8704562 | 1.550 | I75 NB RAMP TO I80 | NE | I80 OHIO TPK | I75 AT OHIO TURNPIKE | |
| 8704570 | 1.550 | SB I75 C/D ROAD | SC | TURNPIKE RAMP | I75 500FT N. OF OHIO TPK | |
| 8704589 | 1.550 | SB I75 | L | TURNPIKE RAMP | I75 500FT N. OF OHIO TPK | |
| 8704597 | 1.550 | NB I75 | R | TURNPIKE RAMP | I75 500FT N. OF OHIO TPK. | |
| 8704600 | 1.550 | NB I75 C/D ROAD | NC | TURNPIKE RAMP | I75 500FT N. OF OHIO TPK | |
| 8729263 | 1.550 | NB IR 75 | R | I80 OHIO TPK | 4.9MI EAST OF EXIT 4 |
