SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 1500074 | 0.010 | SR 7 | SR 45-LITTLE YELLOW CR | .82 M N OF 10TH ST | ||
| 1500104 | 0.150 | SR 7 | SR 45 NB (WELLS AVE) | 1.12 M N OF 10TH ST | ||
| 1502735 | 20.252 | SR 45 | LSBN-LTNIA GREENWAY BIKE | .59 MI S OF SR 558 | ||
| 1502808 | 20.769 | SR 45 | MID FK LITTLE BEAVER CR | 0.07 M S OF SR 558 | ||
| 1502816 | 22.185 | STATE ROUTE 45 | BR.MID.FORK LI'L BEAVER | 0.7 MI.N.OF SR 558 | ||
| 1502824 | 23.723 | SR 45 | BRANCH OF STONE MILL RUN | .04 MI S OF SR 344 |
