SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 1503316 | 0.067 | US 62 (WB.) | OVER SR 14T | .48 MI W OF SR 45 | ||
| 1503006 | 0.535 | US 62 | TEA GARDEN RUN | 4.32 MI W OF SR 165 | ||
| 1503030 | 1.022 | US 62 | BR MAHONING RIVER | 3.84 MI W OF SR 165 | ||
| 1503065 | 1.774 | US 62 | BR MAHONING RIVER | 3.09 MI W OF SR 165 | ||
| 1503162 | 1.992 | U.S.62 | MAHONING RIVER | 2.87 MI.W.OF SR 165 | ||
| 1503189 | 3.129 | US 62 | BR MAHONING RIVER | 1.73 MI W OF SR 165 | ||
| 1503227 | 5.824 | US 62 | NAYLOR DITCH | 1.11 MI W OF SR 534 | ||
| 1503251 | 6.355 | US 62 | BR NAYLOR DITCH | .54 MI W OF SR 534 | ||
| 1503286 | 11.370 | US 62 | NS RR(AMTRAK)& PENN AVE | .13 MI E OF SR 14 | ||
| 1503294 | 11.455 | US 62 | MID FORK LITTLE BEAVER C | 1.76 MI W OF SR 45 |
