Bridge Photos: SR-2

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
2200031 0.630 SR 2 SANDUSKY BAY BOAT PASS .71 MI E OTTAWA CO LINE
2204835 1.300 T-142 BARNES ROAD OVER ERI-002-2640 4.24 MILES EAST OF SR 61
2200090 1.425 SR 2 LAGOON (SANDUSKY BAY) .24 MI W SR 269
2204053 1.890 SR 269 OVER ERI-002-0189 AT SR 2 INTERSECTION
2200155 3.423 TR-21 MC CARTNEY R OVER ERI-002-0342 .81 MI W US 6
2200244 4.230 SR 2 L OVER ERI-6-0382COLD CREE OVER US 6
2200279 4.230 SR 2 R OVER ERI-6-0380COLD CREE OVER US 6
2200333 5.110 SR 2 L OVER MAR-105-0500 CH 1.06 MI W SR 101
2200368 5.110 SR 2 R OVER MAR-105-0500 CH 1.06 MI W SR 101
2200392 5.300 SR 2 L OVER MAR-025-0250TH/CREE .87 MI W SR 101
2200422 5.300 SR 2 R OVER MAR-025-0250TH/CREE .87 MI W SR 101
2202824 6.240 SR 101 OVER ERI-002-0624 AT SR 2 INTERSECTION
2200481 7.120 SR 2 L OVER N&S RR & OLD RR RDT .95 MI E SR 4
2200511 7.120 SR 2 R OVER N&S RR & OLD RR RDT .95 MI E SR 4
2200546 7.440 SR 2 L MILLS CREEK .62 MI W SR 4
2200570 7.440 SR 2 R MILLS CREEK .62 MI W SR 4
2201356 8.130 SR 4 OVER ERI-002-0813 3.75 MILES NORTH OF SR 99
2200635 9.150 SR 2 L PIPE CREEK 1.08 MI E OF SR4
2200694 9.150 SR 2 R PIPE CREEK 1.08 MI E OF SR4
2200724 9.278 CH 110 CAMPBELL RD OVER ERI-002-0927 1.11 MI E OF SR4
2200813 10.400 SR 2 TAYLOR DITCH 2.34 MI E OF SR 4
2200848 10.769 SR 2 L OVER PER-120-0100 COLUMB 2.83 MI E OF SR 4
2200872 10.890 SR 2 R OVER PER-120-0100 COLUMB 2.83 MI E OF SR 4
2200902 11.713 SR 2 L OVER ERI-250-0391 AT SR 250
2200937 11.930 SR 2 R OVER ERI-250-0395 AT RT. 250
2200961 12.200 SR 2 PLUM BROOK .27 MI E US 250
2200996 12.500 TR118 GALLOWAY RD OVER ERI-002-1245 .51 MILES EAST OF US 250
2201054 14.062 TR 121 CAMP RD OVER ERI-002-1406 2.12 MI E US 250
2201089 14.700 SR 2 L OVER NS/CONRAIL 2.77 MI E US 250
2201119 14.700 SR 2 R OVER NS/CONRAIL 2.77 MI E US 250
2201143 15.110 SR 2 L SAWMILL CREEK .24 MI W US 6
2201178 15.110 SR 2 R SAWMILL CREEK .24 MI W US 6
2201836 15.420 USR 6 OVER ERI-002-1542 AT SR 2
2201860 16.400 USR 6 OVER ERI-002-1631 OVER SR 2
2201186 16.670 SR 2 L OVER CONRAIL RR 1.55 MI W OF SR 13
2201194 16.670 SR 2 R OVER CONRAIL RR 1.55 MI W OF SR 13
2200953 16.850 SR 2 STARR HEIMBERGER DITCH 1.39 MILES WEST OF SR13
2201208 16.920 SR 2 L OVER CH-10 (BOGART RD) 1.32 MI W OF SR 13
2201216 16.920 SR 2 R OVER CH-10 (BOGART RD) 1.32 MI W OF SR 13
2200988 17.280 SR 2 WASHBURN DITCH .96 MI W OF SR 13
2201224 17.744 HURON AVERY OVER ERI-002-1773 .52 MI W OF SR 13
2201003 17.758 SR 2 L OVER MUD BROOK .35 MI W OF SR 13
2201011 17.890 SR 2 R OVER MUD BROOK .35 MI W OF SR 13
2202425 18.330 SR 13 OVER ERI-002-1833 OVER SR 2
2201038 19.040 SR 2 L HURON RIVER/N&S RR/CH-12 .78 MI E OF SR 13
2201046 19.040 SR 2 R HURON RIVER/N&S RR/CH-12 .78 MI E OF SR 13
2201062 20.753 CR 132 BERLIN RD OVER ERI-002-2075 2.49 MILES EAST OF SR13
2201127 21.490 SR 2 L OLD WOMAN CREEK .66 MI W OF SR 61
2201135 21.490 SR 2 R OLD WOMAN CREEK .66 MI W OF SR 61
2202611 22.220 SR 61 OVER ERI-002-2222 OVER SR 2
2204681 23.323 T-135 HAHN ROAD OVER ERI-002-2332 1.10 MI E OF SR 61
2204711 24.030 SR 2 L OVER ERI-137-0489 TH 1.88 MI E SR 61
2204738 24.030 SR 2 R OVER ERI-137-0489 TH 1.88 MI E SR 61
2204754 24.140 SR 2 L OVER N&W RR 1.99 MILES EAST OF SR 61
2204762 24.140 SR 2 R OVER N&W RR 1.99 MILES EAST OF SR 61
2204789 25.149 CR 140 JOPPA RD OVER ERI-002-2515 3.00 MILES EAST OF SR 61
2204800 25.750 SR 2 L CHAPPEL CREEK 3.59 MILES EAST OF SR 61
2204819 25.750 SR 2 R CHAPPEL CREEK 3.59 MILES EAST OF SR 61
2204851 26.730 SR 2 L SUGAR CREEK 4.58 MILES EAST OF SR 61
2204878 26.730 SR 2 R SUGAR CREEK 4.58 MILES EAST OF SR 61
2204894 27.206 C-143 RISDEN ROAD OVER ERI-002-2720 5.04 MILES EAST OF SR 61
2204908 27.270 SR 2 DARBY CREEK 5.12 MILES EAST OF SR 61
2204916 27.590 SR 2 TRIB OF DARBY CREEK 5.46 MILES EAST OF SR 61
2204924 28.207 T-147 COEN ROAD OVER ERI-002-2820 6.05 MILES EAST OF SR 61
2204932 29.500 SR 2 L OVER ERI-060-0814 OVER SR 60
2204940 29.500 SR 2 R OVER ERI-060-0816 OVER SR 60