SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 2203189 | 0.590 | USR 250 | OVER N&S RR & CITY STREE | .59 MILES SOUTH OF SR 6 | ||
| 2203308 | 1.270 | USR 250 | PIPE CREEK | 1.27 MILES SOUTH OF SR 6 | ||
| 2203332 | 1.380 | USR 250 | SULPHUR BROOK | 1.38 MILES SOUTH OF SR 6 | ||
| 2200902 | 3.920 | SR 2 | L | OVER ERI-250-0391 | AT SR 250 | |
| 2200937 | 3.950 | SR 2 | R | OVER ERI-250-0395 | AT RT. 250 | |
| 2203421 | 4.160 | USR 250 | PLUM BROOK | .24 MILES SOUTH OF SR 2 | ||
| 2203464 | 6.070 | USR 250 | SCHLESSMAN DITCH | 3.19 MILES SOUTH FO SR 2 | ||
| 2203499 | 6.680 | USR 250 | SCHEID DITCH | 3.80 MILES SOUTH OF SR 2 | ||
| 2203529 | 7.210 | USR 250 | KUEBELAR DITCH | 4.31 MILES SOUTH OF SR 2 | ||
| 2203553 | 7.670 | USR 250 | SCHERER DITCH | 4.78 MILES SOUTH OF SR 2 | ||
| 2203642 | 8.030 | USR 250 | ZORN BEUTAL DITCH | 5.14 MILES SOUTH OF SR 2 | ||
| 2203812 | 11.380 | USR 250 | HURON RIVER | 1.08 MI N OF HURON COUNTY | ||
| 2203863 | 11.570 | USR 250 | OVER N&S RR ABANDONED | .9 MILES NORTH OF HUR.CO. |
