SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 5207363 | 1.100 | SR 301 | TRIB.OF CLEAR CREEK | 1.10 MI N WAYNE CO LINE | ||
| 5207444 | 3.380 | SR 301 | OVER B&O RR & BR BLACK R | .77 MI N OF US 224 | ||
| 5207509 | 6.240 | SR 301 | SMALL CREEK | 3.64 MILES NORTH OF US224 | ||
| 5207495 | 6.770 | SR 301 | BR.OF COON CREEK | 0.90 MI.SOUTH OF SR162 | ||
| 5207533 | 7.000 | SR 301 | COON CREEK | 4.41 MILES NORTH OF US224 | ||
| 5207576 | 8.160 | SR 301 | DRAINAGE DITCH | .54 MILES NORTH OF SR 162 | ||
| 5207606 | 9.830 | SR 301 | OVER RUDD CREEK | 0.34 MILES S.OF CR4/LCL |
