SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 5206464 | 0.880 | USR 224 | TRIB W.FORK BLACK RIVER | .88 MILES E.OF ASHLAND CO | ||
| 5206499 | 1.590 | USR 224 | DITCH | 1.59 MILES EAST OF ASD CO | ||
| 5206537 | 4.020 | USR 224 | WEST FORK BLACK RIVER | 1.59 MI EAST OF SR 301 | ||
| 5200962 | 6.330 | USR 42 | L | OVER MED-224-0633 | SR 42 OVER US 224 | |
| 5200997 | 6.350 | USR 42 | R | OVER MED-224-0635 | US 42 OVER US 224 | |
| 5206669 | 12.393 | USR 224 | L | CAMEL CREEK | 2.31 MILES WEST OF US 42 | |
| 5206693 | 12.760 | USR 224 | R | CAMEL CREEK | 2.31 MILES WEST OF US 42 | |
| 5206731 | 15.700 | IR 71 SB RAMP(ES) | ES | OVER MED-224-1570 | 0.30 MI.E.OF LAKE RD. | |
| 5204240 | 15.820 | IR 71 TO US224 RAM | MED-224-1582 | .37 MI.E.OF CR19(LAKE RD) |
