SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 6103634 | 0.230 | SR 285 | WEST FORK DUCK CREEK | 0.2 MI.N. JCT. SR 821 | ||
| 6103669 | 2.060 | SR 285 | DOG RUN | 2.06M N OF JCT SR 821 | ||
| 6103693 | 2.220 | SR 285 | BRANCH DOG RUN | 2.22M N OF JCT SR 821 | ||
| 6103723 | 2.850 | SR 285 | BRANCH DOG RUN | 2.84M N OF JCT SR 821 | ||
| 6103766 | 5.070 | SR 285 | BUFFALO CREEK | 0.07M N OF JCT SR215 | ||
| 6103790 | 5.590 | SR 285 | SOUTH FK BUFFALO CK | 0.59M N OF JCT SR215 | ||
| 6103820 | 6.350 | SR 285 | SM TRIB S FK BUFFALO CK | 1.35M N OF JCT SR215 | ||
| 6103847 | 9.120 | SR 285 | STREAM | 4.12M N OF JCT SR 215 | ||
| 6103871 | 13.710 | SR 285 | OPOSSUM RUN | 0.17M S OF JCT SR566 |
