SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 6105246 | 0.180 | SR 821 | STREAM | 0.18M N WASH. CO. LINE | ||
| 6105255 | 0.680 | SR 821 | MUGRAGE RUN | 0.68M N WASH CO LINE | ||
| 6105297 | 1.340 | SR 821 | WEST FORK OF DUCK CREEK | 1.36M N WASH. CO. LINE | ||
| 6105320 | 2.120 | SR 821 | Warrens Run | 2.15m N Wash Co. Line | ||
| 6105343 | 3.750 | SR 821 | STREAM | 3.76M N WASH. CO. LINE | ||
| 6100309 | 3.770 | IR 77 | R | SR 821 | 3.62M N WASH. CO. LINE | |
| 6100279 | 3.810 | IR 77 | L | SR 821 | 3.62M N WASH. CO. LINE | |
| 6105386 | 4.880 | SR 821 | TRIBUTARY TO DUCK CREEK | 2.67 MI S. OF SR78 INTER. | ||
| 6105408 | 5.650 | SR 821 | STREAM | 1.92M S OF JCT SR 78 | ||
| 6105440 | 7.980 | SR 821 | W.FORK OF DUCK CREEK | .42 MI.N.OFJCT.SR.78 | ||
| 6105483 | 9.090 | SR 821 | DUCK CREEK | 0.21M N OF JCT SR285 | ||
| 6105564 | 10.060 | SR 821 | DOG RUN | 1.2 MI N SR 285 | ||
| 6105581 | 11.660 | SR 821 | WOLF RUN | 2.77mi N of SR 285 | ||
| 6100759 | 12.090 | IR 77 | R | SR 821 | 11.19M N WASH. CO. LINE | |
| 6100724 | 12.110 | IR 77 | L | SR 821 | 11.19M N WASH. CO. LINE | |
| 6105610 | 13.150 | SR 821 | STREAM | 0.38Mi N OF JCT SR 340 | ||
| 6105646 | 14.100 | SR 821 | STREAM | 1.33Mi N OF JCT SR 340 | ||
| 6105734 | 15.840 | SR 821 | JOHNNY WOODS RIVER | 3.07M N OF JCT SR 340 | ||
| 6105750 | 16.760 | SR 821 | WEST FORK DUCK CREEK | 2.29M S OF JCT SR 672 | ||
| 6105777 | 17.000 | SR 821 | WEST FORK OF DUCK CREEK | 1.98M S OF JCT SR672 | ||
| 6105866 | 17.340 | SR 821 | WEST FORK OF DUCK CREEK | 1.71M S OF JCT SR 672 | ||
| 6105874 | 19.020 | SR 821 | STREAM | 0.02 MI S. OF JCT SR672 | ||
| 6105920 | 19.620 | SR 821 | STREAM | 0.57 M. N OF JCT SR 672 |
