SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 6700519 | 1.680 | SR14 | BR TINKERS CREEK | 1.46 MI W OF SR 303 | ||
| 6700551 | 2.110 | SR 14 | BRANCH OF TINKERS CREEK | 1.03 MI W OF SR 303 | ||
| 6700586 | 6.240 | SR14 | OVER CUYAHOGA RIVER | 2.83 MI E OF SR 303 | ||
| 6700608 | 7.450 | SR14 | Cottonwood Creek | 3.60 MI W OF SR 88 | ||
| 6700640 | 8.160 | SR 14 | ECKERT DITCH | 2.90 MI W OF SR 88 | ||
| 6700667 | 11.240 | SR14 | OVER ABANDONED RR, BIKE | 1.08 MI E OF SR 44 | ||
| 6700691 | 12.960 | SR 14 | OVER SR 5 & SR 44 | 0.37 MI E OF SR 59 | ||
| 6700748 | 13.310 | SR 14 | OVER CSX TRANSPORTATION | 0.34 MI E OF SR 5 | ||
| 6700756 | 14.270 | S.R. 14 | WORKMAN RUN | 1.68 MI E OF SR 59 | ||
| 6700780 | 14.660 | SR 14 | MILK CREEK | 1.59 MI E OF SR 5 | ||
| 6700810 | 14.910 | SR14 | BARREL RUN | 1.84 MI E OF SR 5 | ||
| 6702643 | 17.460 | WB IR 76 | L | OVER POR-SR 14-17.46 | JCT OF IR 76 AND SR 14 | |
| 6702708 | 17.480 | EB IR 76 | R | OVER POR-SR 14-17.48 | JCT OF IR 76 AND SR 14 | |
| 6700853 | 19.200 | SR 14 | BR OF SILVER CREEK | 0.94 E 0F SR 183 | ||
| 6700942 | 20.030 | SR 14 | SILVER CREEK | 1.77 MI E OF SR 183 | ||
| 6700977 | 22.090 | SR 14 | TRIB OF MAHONING RIVER | 3.82 MI E OF SR 183 | ||
| 6701000 | 26.520 | SR14 | BERLIN RESERVOIR | 1.07 MI E OF US 225 | ||
| 6701027 | 27.470 | SR14 | BR BERLIN RESERVOIR | 2.05 MI E OF US 224 | ||
| 6701035 | 27.920 | SR14 | STREAM | 3 MI E OF US 224 |
