SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 6704353 | 0.700 | SR 303 | Tinkers Creek | 3.02 MI W OF SR 44 | ||
| 6704360 | 1.370 | S.R. 303 | BR TINKERS CREEK | 1.77 MI W OF SR 14 | ||
| 6704417 | 5.690 | SR303 | CUYAHOGA RIVER | 3.03 MI E OF SR 14 | ||
| 6704442 | 8.080 | SR 303 | BRANCH OF CUYAHOGA RIVER | 0.64 MI W OF SR 44 | ||
| 6704484 | 10.510 | SR 303 | BR MAHONING RIVER | 1.80 MI E OF SR 44 | ||
| 6704506 | 19.510 | SR 303 | BR EAGLE CREEK | 5.78 MI E OF SR 88 | ||
| 6704388 | 517.000 | SR 303 | BR CUYAHOGA RIVER | 2.46 MI E OF SR 14 |
