Bridge Photos: IR-77

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
8402906 0.000 IR 77 Ohio River, CR 1 & CSX STATE LINE
8402914 0.130 IR 77 PROPOSED RR SPUR (PIPE) 0.13M N W.VA STATE LINE
8402949 0.300 IR 77 SR 7 0.3M N W.VA. STATE LINE
8402973 1.350 IR 77 L SR 26 1.35M N W.VA. STATE LINE
8403007 1.350 IR 77 R SR 26 1.35M N W.VA. STATE LINE
8403031 2.800 CR 375 I 77 2.8M N W.VA. STATE LINE
8403066 4.730 IR 77 L CR 375 4.73M N W.VA. STATE LINE
8403090 4.730 IR 77 R CR 375 4.73M N W.VA. STATE LINE
8405255 6.080 SR 821 IR 77 3.13M N OF JCT SR 60
8403155 6.780 IR 77 I 77 0.7M N INT. OF SR 821
8403244 7.980 TR 509 IR 77 1.9M N INT. OF SR 821
8403279 9.190 IR 77 I 77 3.1M N INT. OF SR 821
8403309 9.730 IR 77 IR 77 3.65MI. N. INT. OF SR 821
8403333 10.340 CR 8 IR 77 4.26Mi. N.of INT. SR 821
8403368 11.239 IR 77 L TR 48 6.06M S NOBLE CO. LINE
8403392 11.271 IR 77 R TR 48 6.06M S NOBLE CO. LINE
8403422 11.786 IR 77 L SR 530 5.51M S NOBLE CO. LINE
8403457 12.080 IR 77 R SR 530 5.51M S NOBLE CO. LINE
8403481 13.560 IR 77 IR 77 4.03M S NOBLE CO. LINE
8403503 16.270 IR 77 STREAM 1.32M S NOBLE CO. LINE
8403546 16.370 IR 77 R TR 301 1.22M S NOBLE CO. LINE
8403511 16.397 IR 77 L TR 301 1.22M S NOBLE CO. LINE
8403570 16.870 IR 77 L SR 821-PA RR-DUCK CREEK 0.72M S NOBLE CO. LINE
8403600 16.870 IR 77 R SR 821-PA RR-DUCK CREEK 0.72M S NOBLE CO. LINE