Bridge Photos: SR-7

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
8401462 5.530 SR 7 DAVIS CREEK 5.5 MI E OF CO LINE
8401500 9.450 SR 7 R B&O RR 4.57M E OF JCT SR 339
8401470 9.460 SR 7 L B&O RR 4.05 Mi E OF SR 339
8400067 9.600 SR 7 MEMORIAL BRIDGE RAMP 0.13M W OF JCT SR 618
8400091 9.780 SR 7 L SR 618 WESTBOUND JCT SR 618
8400121 9.780 SR 7 R SR 618 WESTBOUND JCT SR 618
8400180 11.580 SR 7 CROOKED CREEK 1.98M N OF JCT USR 50
8400210 15.780 SR 7 STREAM 4.62M S OF JCT SR 550
8400334 17.600 SR 7 REPPERTS RUN 2.8M S OF JCT SR 550
8400369 18.000 SR 7 SUGAR RUN 2.4M S OF JCT SR 550
8400393 20.360 SR 7 MILE RUN 0.09M S OF JCT SR 550
8400423 20.390 SR 7 CR 50 (VIRGINA ST.) 0.07M S OF JCT SR 550
8402108 21.540 SR 7 MUSK.R.FRONT&GILMAN ST. 1.12M N OF JCT SR 550
8402949 24.190 IR 77 SR 7 0.3M N W.VA. STATE LINE
8402167 24.270 SR 7 DUCK CREEK 0.12M N INT. OF I-77
8402205 26.830 SR 7 LITTLE MUSKINGUM RIVER 2.66M N INTERSECT.OF I-77
8402248 30.220 SR 7 STREAM 3.35 M N OF L. MUSK. RVR
8402264 30.880 SR 7 STREAM 1.7 M S OF WILLOW I. DAM
8402299 31.360 SR 7 SHEETS RUN 8.6 MI N OF JCT SR 26
8402310 32.797 SR 7 STREAM 8.8 M N INT. OF I-77
8402329 33.920 SR 7 BURNS RUN 4.91M S OF JCT SR 807
8402345 34.570 SR 7 BELLS RUN 4.26M S OF JCT SR 807
8402442 35.840 SR 7 NEWELLS RUN 2.98M S OF JCT SR 807
8402477 37.620 SR 7 DANAS RUN 1.2M S OF JCT SR 807
8490007 38.830 SR 807 SR 7, OHIO RIVER .25 MI S. OF JCT SR 7
8400504 39.790 SR 7 FERGUSON RUN 0.96M N OF JCT SR 807
8400466 40.890 SR 7 REYNOLDS RUN 2.06M N OF JCT SR 807
8400490 42.180 SR 7 DAVIS RUN 17.1MI N.OF MARIETTA CORP
8400512 43.270 SR 7 REAS RUN 0.05M N OF JCT CR 14
8400520 43.290 SR 7 REAS RUN 0.06M N OF JCT CR 14
8400547 44.620 SR 7 LEITH RUN 0.15M S OF JCT CR 21
8400598 45.400 SR 7 SHEETS RUN 0.77M N OF JCT CR 21
8400563 47.490 SR 7 UNNAMED STREAM 0.2MI N TWP RD 424
8400601 50.175 SR 7 COLLINS RUN 1.58M S OF JCT SR 260
8400628 52.380 SR 7 STREAM 0.51M N OF JCT SR 260
8400636 52.390 SR 7 STREAM 0.52M N OF JCT SR 260
8400660 52.800 SR 7 MILL CREEK 1.35M S MONROE CO. LINE
8400695 53.980 SR 7 STREAM 0.14M S MONROE CO. LINE