SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 4102436 | 0.240 | S.R.151 | HARRAH RUN | 0.26 MI.E.OF HAS CO LINE | ||
| 4102444 | 13.340 | SR 151 | GEORGES RUN | 2.86 MI W OF SR 7 | ||
| 4102479 | 13.480 | SR 151 | GEORGES RUN | 2.74 MI W OF SR 7 | ||
| 4102487 | 13.870 | S.R.151 | GEORGES RUN | 2.24 MI.W.OF SR 7 | ||
| 4102495 | 13.900 | New Alexandria Rd | Unnamed Creek | .155M W of unnamed rd | ||
| 4102533 | 14.650 | SR 151 | GEORGES RUN | 1.53 MI W OF SR 7 | ||
| 4102509 | 14.690 | SR 151 | GEORGES RUN | 1.92 MI W OF SR 7 | ||
| 4102622 | 15.690 | SR 151 WB RAMP | C | WB RAMP OVER GEORGES RUN | 0.23 MI. W.OF SR 7 | |
| 4102584 | 15.910 | SR 151 | GEORGES RUN | .33 MI W OF SR 7 | ||
| 4100484 | 16.130 | SR 7 | OVER SR 151 | 1.93 MI N OF CONRAIL RR |
