SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 4102959 | 0.053 | STATE ROUTE 164 | YELLOW CREEK | 0.89 MI. S OF SR 43 | ||
| 4102983 | 1.775 | SR 164 | COX CREEK | 0.72 MI.N.OF SR 43 | ||
| 4103009 | 4.193 | SR 164 | ELKHORN CREEK | 1.05 MI S OF CONRAIL RR | ||
| 4110001 | 4.892 | 00164 | YELLOW CREEK | 3.9 Miles N of JCT SR 43 | ||
| 4103068 | 5.628 | SR 164 | YELLOW CR | 0.13 MI.S.SR 524 | ||
| 4103106 | 8.418 | SR 164 | BRUSH CREEK | 2.01 MI S OF COL CO LINE | ||
| 4103130 | 8.516 | S.R. 164 | OVER BRUSH CREEK | 1.92 MI.S.OF COL.CO.LINE |
