SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 4102002 | 0.300 | SIXTH ST. | SR 43 | .30 MILE NORTH OF SR 7 | ||
| 4101995 | 0.630 | RAMP A OF SR 43 | A | ADAM ST.RAMP B OVR RMP A | 0.62 MILE NORTH OF SR 7 | |
| 4102029 | 0.630 | NB RAMP ONTO SR 43 | CR | SR 43 UNDER RAMP B | 0.62 MILE NORTH OF SR 7 | |
| 4102037 | 0.920 | LAWSON AVE EXT. | SR-43 | 0.92 MILE NORTH OF SR7 | ||
| 4101952 | 1.330 | M 88 Brady Ave | SR43 (MARKET ST) | 1.33 MILE NORTH OF SR 7 | ||
| 4102053 | 7.437 | SR 43 | OVER U.S.22 | .23 MI S OF SR 646 | ||
| 4102045 | 19.957 | SR 43 | BR GOOSE CR | 1.54 MILE SOUTH OF SR 164 | ||
| 4102088 | 20.618 | SR 43 | GOOSE CREEK | .07 MI S OF CONRAIL RR | ||
| 4102134 | 21.579 | SR 43 | YELLOW CR | .92 MI N OF CONRAIL RR |
