SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 4707834 | 1.070 | T-70 VERMILION RD | OVER LOR-002 -0106 | 1.07 MI E OF ERIE CO LINE | ||
| 4701720 | 3.130 | SR 18 | OVER W.BRANCH BLACK RIVE | 1.53 MI. EAST OF SR.511 | ||
| 4701798 | 4.860 | SR 18 | CHARLEMONT CREEK | 1.14 MI.E OF QUARRY RD. | ||
| 4701801 | 7.150 | SR 18 | WELLINGTON CREEK | .74 MILES EAST OF SR 58 | ||
| 4701844 | 12.200 | SR 18 | E BR BLACK RIV OVERFLOW | .76 MILES EAST OF SR 301 | ||
| 4701836 | 12.290 | SR 18 | EAST BR OF BLACK RIVER | .86 MILES EAST OF SR 301 |
