SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 4701852 | 2.170 | USR 20 | EAST FORK VERMILION RIVE | .12 MILES EAST OF SR 511 | ||
| 4701895 | 2.720 | USR 20 | BR E FORK VERMILION RIVE | .67 MILES EAST OF SR 511 | ||
| 4701909 | 8.680 | T-15 PARSONS ROAD | OVER LOR-20-0871 | 2.12 MILES EAST OF SR 58 | ||
| 4707370 | 9.730 | SR 511 | OVER LOR-20-0973 (RAMP) | 2.36 MILES EAST OF SR 58 | ||
| 4701917 | 9.990 | T-169 HALE ROAD | OVER LOR-20-0999 | 3.40 MILES EAST OF SR 58 | ||
| 4701933 | 10.560 | USR 20 | L | OVER PLUM CREEK | 3.97 MILES EAST OF SR 58 | |
| 4701941 | 10.560 | USR 20 | R | OVER PLUM CREEK | 3.97 MILES EAST OF SR 58 | |
| 4701968 | 12.080 | USR 20 | L | WEST BRANCH BLACK RIVER | 5.49 MILES EAST OF SR 58 | |
| 4701976 | 12.080 | USR 20 | R | WEST BRANCH BLACK RIVER | 5.49 MILES EAST OF SR 58 | |
| 4706609 | 13.030 | SR 301 | OVER LOR-20-1303 | 5.43 MI NORTH OF SR 303 | ||
| 4701089 | 13.560 | USR 20 | L | OVER LOR-114-0016 CH | 6.97 MILES EAST OF SR 58 | |
| 4701119 | 13.560 | USR 20 | R | OVER LOR-114-0017 CH | 6.97 MILES EAST OF SR 58 | |
| 4701143 | 13.800 | USR 20 | L | B&O RR | .77 MILES EAST OF SR 301 | |
| 4701178 | 13.800 | USR 20 | R | B&O RR | .77 MILES EAST OF SR 301 | |
| 4701208 | 14.510 | USR 20 | L | OVER LOR-026-0016 CH | 1.48 MILES EAST OF SR 301 | |
| 4701232 | 14.510 | USR 20 | R | OVER LOR-026-0017 CH | 1.48 MILES EAST OF SR 301 | |
| 4701267 | 15.330 | USR 20 | OVER LOR-205-0415 CH | 8.74 MILES EAST OF SR 58 | ||
| 4701321 | 15.590 | USR 20 | EAST BRANCH BLACK RIVER | 9.00 MILES EAST OF SR 58 | ||
| 4703456 | 15.870 | USR 20 | OVER LOR-20-1610 | 9.28 MILES EAST OF SR 58 | ||
| 4702670 | 18.710 | USR 20 | L | OVER N&S RR YARDS | 12.56 MILES EAST OF SR 58 | |
| 4702700 | 19.150 | USR 20 | R | OVER N&S RR YARDS | 12.56 MILES EAST OF SR 58 | |
| 4702221 | 20.470 | USR20 | RIDGEWAY DITCH | .5 MI E OF IR-80 TPK | ||
| 4702263 | 22.660 | USR 20 | FRENCH CREEK | 1.39 MILES EAST OF SR 83 |
