SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 4703162 | 5.600 | SR 58 | TRIB OF WELLINGTON CREEK | 3.07 MILES N OF SR 162 | ||
| 4703189 | 9.830 | SR 58 | WEST BR OF BLACK RIVER | 2.60 MILES NORTH OF SR 18 | ||
| 4703219 | 10.800 | SR 58 | TRIB W BR BLACK RIVER | 3.57 MILES NORTH OF SR 18 | ||
| 4703251 | 12.230 | SR 58 | TRIB W BR BLACK RIVER | .21 MILES NORTH OF SR 303 | ||
| 4703278 | 15.620 | SR 58 | PLUM CREEK | 1.61 MILES NORTH OF US 20 | ||
| 4703308 | 19.300 | SR 58 | SQUIRES SCHRAMM DITCH | 3.29 MILES N OF SR 511 | ||
| 4703421 | 22.880 | SR 58 | OVER N&S RR | .79 MILES NORTH OF SR 113 | ||
| 4700309 | 24.330 | SR 2 | R | OVER LOR-058 -2433 | 7.42 MI E OF ERIE CO LINE | |
| 4700279 | 24.360 | SR 2 | L | OVER LOR-058 -2436 | 7.42 MI E OF ERIE CO LINE | |
| 4703510 | 24.910 | SR 58 | BRANCH OF BEAVER CREEK | .57 MILES NORTH OF SR 2 | ||
| 4703545 | 25.350 | SR 58 | TRIB. OF BEAVER CREEK | 1.01 MILES NORTH OF SR 2 | ||
| 4703634 | 26.260 | SR 58 | MARTIN RUN | 1.92 MILES NORTH OF SR 2 |
