SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 4100018 | 0.159 | SR 7 | PUBLIC ROAD ST CO RD 2 | 2.22 M S OF SR 150A | ||
| 4100026 | 0.656 | SR 7 | TWP RD 109 | 1.72 M S OF SR 150A | ||
| 4100042 | 1.312 | SR 7 | FARM LANE EXT. CR7000 | 1.07 M S OF SR 150A | ||
| 4100050 | 1.675 | SR 7 | W&LE RR, NS RR MR-641 OH | .72 M S OF SR 150A | ||
| 4100069 | 2.378 | SR 7 | OVER SR 150A | 1.07 M N OF FARM LANE | ||
| 4100085 | 2.445 | SR 7 | SHORT CREEK | .07 MI N OF SR 150A | ||
| 4100115 | 2.875 | SR 7 | CR 17A (OLD SR7) W&LE RR | 1.57 M N OF FARM LANE | ||
| 4100131 | 3.490 | SR 7 | OHIO EDISON ACCESS ROAD | .85 MILES NORT OF SR 150A | ||
| 4100143 | 4.015 | 00007 | Shannon's Run | 1.33 MILES NORTH OF SR150 | ||
| 4100158 | 4.631 | SR 7 S.B. | L | TR155,NS W&LE,LIT RUSH R | 2.25 MILE NORTH OF SR150A | |
| 4100174 | 4.634 | S.R. 7 N.B. | R | TR155 NS W&LE LIT RUSH R | 2.2 MILES NORTH OF SR150A | |
| 4100182 | 4.873 | SR 7 | RUSH RUN | 2.49 MILE NORTH OF SR150A | ||
| 4100212 | 6.897 | SR 7 | SALT RUN | 4.45 MILE NORTH OF SR 150 | ||
| 4100247 | 6.929 | SR 7 | TWP RD 157 (SALT RUN RD) | 4.55 MILE NORTH OF SR150 | ||
| 4100271 | 7.665 | SR 7 | RIDDLES RUN | 5.2 MILES NORTH OF SR150 | ||
| 4100301 | 7.710 | TWP RD 163 | SR 7 | 5.32 MILE NORTH OF SR150 | ||
| 4100336 | 7.974 | SR 7 | BLOCKHOUSE RUN | 5.56 MILE NORTH OF SR 150 | ||
| 4100360 | 8.184 | SR 7 | COUNTY RD 7E (OLD SR 7) | 3.68 MI.S. OF SR 151 | ||
| 4100703 | 8.450 | SR 702 | SR 7 | 6.02 MILE NORTH OF SR 150 | ||
| 4100395 | 8.561 | SR 7 | NORFOLK SOUTHERN CORP. | 3.29 MILE SOUTH OF SR 151 | ||
| 4100425 | 9.921 | SR 7 | NORFOLK SOUTHERN CORP. | 1.93 MILE SOUTH OF SR 151 | ||
| 4100484 | 11.859 | SR 7 | OVER SR 151 | 4.89 MILE SOUTH OF SR 43 | ||
| 4100514 | 11.918 | SR 7 | GEORGES RUN | 0.05 MILE NORTH OF SR 151 | ||
| 4100549 | 12.352 | SR 7 | GLADYS AVE | 0.5 MILE NORTH OF SR 151 | ||
| 4100603 | 12.944 | SR7 | TR167-CLF ST-RR-CROSS CR | 1.08 MILE NORTH OF SR 151 | ||
| 4100638 | 13.310 | ST CLAIRE AVE | SR 7 | 1.46 MILE NORTH OF SR 151 | ||
| 4100662 | 13.405 | SR 7 | RAVINE ST | 1.55 MILE NORTH OF SR 151 | ||
| 4100697 | 13.440 | LINCOLN AVE | SR 7 | 1.59 MILE NORTH OF SR 151 | ||
| 4100727 | 13.489 | SR 7 | MCLISTER AVE | 1.63 MILE NORTH OF SR 151 | ||
| 4100751 | 13.692 | SR 7 | LOGAN ST | 1.84 MILE NORTH OF SR 151 | ||
| 4100786 | 13.886 | SR 7 N.BOUND ONLY | R | SIDE HILL STRUCTURE NB7 | 2.05 MILE NORTH OF SR 151 | |
| 4100905 | 15.740 | SR 7 RAMP B | SB | SR 7 SB | .68 MILE S OF MARKET ST | |
| 4100875 | 15.741 | SR 7 N.BOUND LANE | WELLS RUN | .69 MILE S OF MARKET ST | ||
| 4100964 | 16.420 | MARKET ST-WVA2SPUR | SR-7, RR & OHIO RIVER | 0.15 MILES SOUTH OF SR 43 | ||
| 4101960 | 17.650 | US 22 | SR7(VETS.MEM.BR@OHIO R) | 0.13 MI. W. OF STATE LINE | ||
| 4101014 | 17.912 | SR 7 SB & RAMP A | SB | OVER WB. LANES U.S.22 | 1.17 MI SOUTH OF SR 213 | |
| 4101065 | 18.915 | SR 7 S.B. | SB | OVER US 22WB & WILLS CR. | 0.19 MILE SOUTH OF SR 213 | |
| 4101057 | 18.928 | SR 7-NB & US 22-WB | WILLS CREEK | AT US22-WB JCT W/ SR7-NB | ||
| 4101081 | 19.813 | SR 7 | CO. RD. 7G RAMP A | 1.91 MIILE NORTH OF SR 22 | ||
| 4101111 | 20.587 | SR 7 | TWP RD 382 | 1.5 MILE NORTH OF SR 213 | ||
| 4101146 | 20.875 | SR 7 | CO. RD. 7G RAMP C | 1.75 MILE NORTH OF SR 213 | ||
| 4101170 | 22.444 | SR 7 | CO RD 56 | 3.33 MILE NORTH OF SR 213 | ||
| 4101200 | 22.549 | SR 7 | ISLAND CREEK | 3.46 MILE NORTH OF SR 213 | ||
| 4101235 | 24.118 | SR 7 | CO RD 46 | 5.15 MILES NORTH OF SR213 | ||
| 4101294 | 25.181 | SR 7 | CO RD 42 ALSO WEST MAIN | 6.22 MILES NORTH OF SR213 | ||
| 4101324 | 26.046 | SR 7 | ALEXANDER ST | 2.59 MILES SOUTH OF SR152 | ||
| 4101359 | 26.516 | SR 7 | CO RD 47 CROXTONS RUN | 2.1 MILES SOUTH OF SR 152 | ||
| 4101383 | 28.118 | SR 7 | NORFOLK SOUTHERN CORP. | .53 MILE SOUTH OF SR 152 | ||
| 4101405 | 28.636 | SR 7 | JEREMY RUN | .03 MILE SOUTH OF SR 152 | ||
| 4101413 | 28.651 | SR 7 | OVER SR 152 | AT INTERSECTION W/ SR 152 | ||
| 4101561 | 30.955 | SR 7 | ACCESS DR (CONVYR REMVD) | 2.32 MILE NORTH OF SR 152 | ||
| 4101596 | 31.027 | SR 7 | TR 304,GOOSE RUN,NS RR. | 2.40 MILE NORTH OF SR 152 | ||
| 4101626 | 33.482 | SR 7 | NS RR SPUR | 0.21 MI S OF COL.CO.LINE | ||
| 4101650 | 33.804 | SR 7 | NS RR, YELLOW CREEK | 0.75 MI S OF COL.CO.LINE |
