SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 6801676 | 0.980 | SR 121 | E. FORK WHITEWATER RIV | 0.38 MI. S. OF SR-320 | ||
| 6801692 | 1.480 | SR-121 | TRIB E.FRK WHITE WATER R | 0.1 MI S OF US 40 | ||
| 6801722 | 1.790 | SR-121 | TRIB E.FORK WHITEWATER R | 0.2 MILES NORTH OF US 40 | ||
| 6802205 | 2.070 | SR 121 | EAST FORK WHITEWATER | 0.11 MI NO OF NEW PARIS | ||
| 6801943 | 2.460 | SR 121 | N | TRIB WHITEWATER RIVER | 1.5 miles N New Paris | |
| 6801781 | 3.220 | SR 121 | DRY RUN DITCH | 1.26 MILES N.OF NEW PARIS | ||
| 6801811 | 4.500 | SR121 | EAST FORK WHITEWATER R | 1.5 MI S OF DAR CO LINE | ||
| 6801846 | 5.200 | SR 121 | TRIB OF E.FORK WHITEWATE | 3.24 MI N. OF NEW PARIS | ||
| 6801870 | 5.900 | SR 121 | EAST FK WHITE WATER RIVE | SR 121 | 
