SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 6802869 | 0.020 | SR 177 | HARKERS RUN | 0.20 MI N OF BUT/PRE LINE | ||
| 6802974 | 3.350 | SR177 | TRIB FOUR MILE CREEK | JUST N OF SR732 | ||
| 6803008 | 3.700 | SR177 | TRIB FOUR MILE CREEK | .5 MI N OF SR732 | ||
| 6803032 | 4.860 | SR 177 | E FORK FOUR MILE CREEK | 0.56 MI S OF SR 725 JCT | ||
| 6803059 | 6.670 | SR177 | FOUR MILE CREEK | 1.3 MI N OF SR725 | ||
| 6803075 | 9.050 | SR 177 | TRIB OF FOUR MILE CREEK | 1.17 MI S OF IN/OH LINE | ||
| 6803083 | 9.220 | SR177 | FLEISCH RUN | 1 MI S OF IN/OH LINE | ||
| 6803113 | 9.750 | SR177 | LITTLE FOUR MILE CREEK | .4 MI S OF IN/OH LINE | ||
| 6803148 | 10.160 | SR177 | TONEY RUN | AT IN/OH LINE | 
