SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 6800033 | 1.760 | US35 WB | L | I70 | OVER I70 | |
| 6800076 | 2.460 | USR 35 | ELKHORN CREEK | 1.27 MI E OF SR 320 JT | ||
| 6800106 | 6.250 | US 35 | TRIB OF SEVEN MILE CREEK | 5.78 MILES E OF IND/OH | ||
| 6800130 | 8.170 | US-35 | TRIB PERIWINKLE RUN | 6.5 MI. E. OF JCT SR 320 | ||
| 6800165 | 8.600 | US 35 | PERIWINKLE RUN | 2 MI NORTH OF EATON | ||
| 6800203 | 9.630 | US 35 | TRIB OF SEVEN MILE CREEK | 0.4 MILES W OF CONRAIL RR | ||
| 6800238 | 11.460 | US 35 | SEVEN MILE CREEK | OVER SEVEN MILE CREEK | ||
| 6800246 | 12.580 | US35 | ROCKY RUN | AT EATON E CORP LINE | ||
| 6800270 | 15.410 | US35 | BANTAS FORK | 1.4 MI W OF W ALEXANDRIA | ||
| 6800319 | 17.760 | US 35 | TWIN CREEK | 0.17 MI E OF ALEXANDRIA | ||
| 6800335 | 17.900 | US35 | TRIBUTARY TWIN CREEK | .3 MI E OF W ALEXANDRIA | ||
| 6800386 | 18.970 | US 35 | TRIB TWIN CREEK | 0.88 MI W OF PRE/MOT LINE | ||
| 6800424 | 19.860 | US35 | LESLEY RUN | AT MON CO LINE | 
