SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 6800467 | 1.330 | US 40 | TRIB E FORK WHITEWATER | 0.23 MI E OF SR 320 JCT | ||
| 6800491 | 4.750 | US40 | SEVEN MILE CREEK | 2.6 MI W OF SR726 | ||
| 6800505 | 6.030 | US40 | TRIBUTARY BANTAS FORK | 1.3 MI W OF SR726 | ||
| 6800521 | 6.730 | US40 | BANTAS FORK | .6 MI W OF SR726 | ||
| 6800572 | 11.160 | US 40 | PRICE CREEK | 3.1 MI W OF LEWISBURG | ||
| 6800610 | 15.100 | US-40 | TWIN CREEK | 0.18 MI EAST OF LEWISBURG | ||
| 6800629 | 15.190 | US40 | SWAMP CREEK | .3 MI E OF LEWISBURG | ||
| 6800653 | 16.070 | US40 | TRIBUTARY TWIN CREEK | 1.2 MI E OF LEWISBURG | ||
| 6800696 | 16.190 | US40 | TRIBUTARY TWIN CREEK | 1.3 MI E OF LEWISBURG | ||
| 6800726 | 16.370 | US40 | TRIBUTARY TWIN CREEK | 1.3 MI W OF MON CO LINE | 
