SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 7303041 | 8.980 | SR 73 | SCIOTO BRUSH CREEK | 2.57 MI N OF SR 73 | ||
| 7303076 | 11.080 | SR 104 | CROWE HOLLOW | .65 MI S OF SR 348 | ||
| 7303092 | 12.220 | SR 104 | STREAM | 0.02MI N OF JCT SR 348 | ||
| 7303122 | 13.210 | SR 104 | SLATE RUN | 1.01 MI N OF SR 348 | ||
| 7303157 | 14.030 | SR 104 | BIG RUN | 1.83 MI N OF STATE RT 348 | ||
| 7303203 | 15.190 | STATE ROUTE 104 | BEAR CREEK | 2.56 MI S OF PIKE COUNTY | ||
| 7303212 | 17.440 | SR 104 | CAMP CREEK | .32 MI S OF PIKE COUNTY | 
