SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 7303238 | 0.140 | STATE ROUTE 125 | ROCKY FORK CREEK | .10 MI E. OF ADA CTY LINE | ||
| 7303262 | 0.380 | STATE ROUTE 125 | TRIB OF BRUSH CREEK | .38 MI E. OF ADA CT. LINE | ||
| 7303290 | 0.730 | SR125 | ROCKY FORK | 0.33 MILES EAST OF CR96 | ||
| 7303298 | 2.110 | SR 125 | ROCKY FORK | 1.7 MILES EAST OF CR96 | ||
| 7303270 | 2.470 | SR 125 | STREAM | 2.47 MI E OF ADAMS COUNTY | ||
| 7303301 | 2.900 | SR 125 | Turkey Creek | 2.90 MI E of Adams County | ||
| 7303343 | 4.050 | STATE ROUTE 125 | TURKEY CREEK | 4.05 MI E OF ADA CTY LINE | ||
| 7303351 | 5.670 | S.R.125 | TRIB OF TURKEY CREEK | 5.67 MI EAST OF ADAMS LIN | ||
| 7303394 | 6.260 | SR 125 | TURKEY CREEK | 6.26 MI E OF | ||
| 7303378 | 7.930 | S125 O/CUTLIP HLLW | TRIB -TURKEY CR -CUTLIP | 7.93 MILES E.OF ADA LINE | ||
| 7303432 | 8.790 | SR 125 | TURKEY CREEK | 2.30 MI W OF US 52 | ||
| 7303467 | 9.980 | SR 125 | ODELL CREEK | 1.11 MI W OF US 52 | 
