SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 7301561 | 0.180 | USR 52 | ABANDONED RR & ST RT 335 | JCT SR 335 | ||
| 7304781 | 1.730 | STATE ROUTE 335 | SWAUGER VALLEY RUN | 1.28 MI N OF US RT 52 | ||
| 7304897 | 4.360 | SR 335 | TRIB. OF LITTLE SCIOTO | TRIB. OF LITTLE SCIOTO | ||
| 7304951 | 6.090 | SR 335 | STREAM | 5.76 MI N OF US 52 | ||
| 7304994 | 6.980 | STATE RT. 335 | BLAKE HOLLOW | 2.32 MI S OF JCT S.R. 139 | ||
| 7305045 | 8.630 | SR 335 | LONG RUN | 0.66 MI S OF JCT SR 139 | ||
| 7305060 | 9.650 | STATE ROUTE 335 | SWEET RUN | 0.47 MILES NORTH SR139 | ||
| 7305169 | 13.610 | Rt. 335 | SR 335 OVER BULL RUN | 2.42 MI S OF PIKE COUNTY | ||
| 7305192 | 14.000 | SR 335 | MC CONNELL CREEK | 2.02 MI S OF PIKE COUNTY | ||
| 7305230 | 14.520 | SR 335 | STREAM | 1.50 MI S OF PIKE COUNTY | ||
| 7305265 | 15.970 | SR 335 | STREAM | .05 MILE S.OF PIKE COUNTY | 
